คุณลักษณะ (ภาษาไทย) | รายละเอียด (ภาษาไทย) | Attribute (English) | Details (English) |
---|---|---|---|
รุ่น | GeForce RTX™ 3050 VENTUS 2X E 6G OC | Model Name | GeForce RTX™ 3050 VENTUS 2X E 6G OC |
หน่วยประมวลผลกราฟิก | NVIDIA® GeForce RTX™ 3050 | Graphics Processing Unit | NVIDIA® GeForce RTX™ 3050 |
อินเทอร์เฟซ | PCI Express® Gen 4 x16 (ใช้แค่ x8) | Interface | PCI Express® Gen 4 x16 (uses x8) |
ความเร็วคอร์ | บูสต์: 1492 MHz | Core Clocks | Boost: 1492 MHz |
CUDA® Cores | 2304 หน่วย | CUDA® Cores | 2304 Units |
ความเร็วหน่วยความจำ | 14 Gbps | Memory Speed | 14 Gbps |
ขนาดหน่วยความจำ | 6GB GDDR6 | Memory | 6GB GDDR6 |
บัสหน่วยความจำ | 96 บิต | Memory Bus | 96-bit |
การแสดงผล | DisplayPort x1 (v1.4a), HDMI™ x2 (รองรับ 4K@120Hz ตาม HDMI™ 2.1) | Output | DisplayPort x1 (v1.4a), HDMI™ x2 (Supports 4K@120Hz as specified in HDMI™ 2.1) |
รองรับ HDCP | ใช่ | HDCP Support | Yes |
การใช้พลังงาน | 70 วัตต์ | Power Consumption | 70 W |
PSU ที่แนะนำ | 300 วัตต์ | Recommended PSU | 300 W |
ขนาดการ์ด (มม.) | 189 x 109 x 42 มม. | Card Dimension (mm) | 189 x 109 x 42 mm |
DirectX | 12 Ultimate (12_2) | DirectX | 12 Ultimate (12_2) |
OpenGL | 4.6 | OpenGL | 4.6 |
OpenCL | 3.0 | OpenCL | 3.0 |
Vulkan | 1.3 | Vulkan | 1.3 |
CUDA | 8.6 | CUDA | 8.6 |
Shader Model | 6.8 | Shader Model | 6.8 |
📦 จัดส่งทั่วประเทศ
💬 สอบถามข้อมูลเพิ่มเติม หรือ สั่งซื้อติดต่อเราได้เลย! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]
MSI GEFORCE RTX 3050 VENTUS 2X E 6G OC – 6GB GDDR6 : High-performance business solutions
Graphics cards
The MSI GeForce RTX 3050 VENTUS 2X E 6G OC – 6GB GDDR6 stands as a robust solution for high-performance business environments, particularly for professionals seeking enhanced graphics capabilities without venturing into the extreme upper-tier GPU market. Though it’s technically a consumer-level card, its efficient balance of power and affordability makes it highly suitable for business applications that demand accelerated graphics performance, visual fidelity, and multi-monitor support.
This GPU is an ideal fit for industries such as digital content creation, video editing, architectural visualization, CAD/CAM workflows, and real-time data rendering. Creative professionals using software like Adobe Creative Suite, Blender, AutoCAD, or DaVinci Resolve will benefit from smoother workflows, faster rendering times, and improved viewport responsiveness.
📦 Nationwide delivery
💬 For more information or to order, please contact us now! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]