คุณลักษณะ (ไทย) | รายละเอียด (ไทย) | Attribute (EN) | Details (EN) |
---|---|---|---|
ขนาดหน้าจอ | 27 นิ้ว | Screen Size | 27 inch |
ชนิดแผงหน้าจอ | IPS (LED backlight) | Panel Type / Backlight | IPS panel / LED backlight |
ความละเอียด | 3840 × 2160 (4K UHD) | Resolution (max.) | 3840×2160 |
รีเฟรชเรต | 165 Hz | Refresh Rate (Hz) | 165 |
เวลาแสดงผล (GtG) | 1 ms | Response Time (GtG) | 1 ms |
รองรับ HDR | HDR10, VESA DisplayHDR 400 | HDR | HDR10, VESA DisplayHDR 400 |
ความสว่าง | 400 nits (ปกติและ peak HDR) | Brightness | 400 nits |
ค่า Contrast (native) | 1200:1 | Native Contrast | 1200:1 |
มุมมองสูงสุด | 178°/178° | Viewing Angle (L/R) | 178°/178° |
พื้นที่สี | 95% P3 | Color Gamut | 95% P3 |
สีที่แสดงได้ | 1.07 พันล้านสี | Display Colors | 1.07 billion colors |
ค่า PPI | 163 | PPI | 163 |
เคลือบหน้าจอ | ลดแสงสะท้อน (Anti‑Glare) | Display Screen Coating | Anti‑Glare |
AMD FreeSync | FreeSync Premium | — | AMD FreeSync Premium |
ช่องต่อ HDMI | HDMI 2.1 ×2, HDMI 2.1 (eARC) ×1 | HDMI (v2.1) / eARC | 2×HDMI 2.1 + 1×HDMI 2.1 (eARC) |
DisplayPort | DP 1.4 ×1 | DisplayPort (v1.4) | 1 |
USB‑C (รองรับภาพ+ชาร์จ) | USB‑C 65 W (DisplayPort Alt, Data) ×1, USB‑C downstream ×1 | USB‑C PD / DP / Data / Downstream | 1×USB‑C PD 65 W + DisplayPort Alt Mode + Data; 1×USB‑C downstream (7.5 W) |
USB‑A downstream | USB 3.2 Gen 1 ×3 | USB Type‑A Downstream | 3×USB‑A 3.2 Gen 1 (5 Gbps, ชาร์จ 4.5 W) |
หูฟัง/สเตอริโอ | มีช่องหูฟัง 3.5 mm | Headphone Jack | Yes |
ฟีเจอร์ Eye‑Care | Flicker‑free, Low Blue Light, Brightness Intelligence Plus Gen2, สีบกพร่อง | Eye Care Features | Flicker‑free, Low Blue Light, B.I.+ Gen2, Color Weakness |
ความสูงปรับได้ | 100 mm | Height Adjustment | 100 mm |
ปรับ Tilt / Swivel / Pivot | Tilt –5–+15°, Swivel ±15°, Pivot 90° | Ergonomics | Tilt –5°/+15°, Swivel ±15°, Pivot 90°, Height 100 mm |
น้ำหนัก | 7 kg (ทั้งชุด), 5 kg (ไม่มีขาตั้ง) | Net Weight | 7 kg (with stand), 5 kg (without) |
รองรับ VESA | 100 × 100 mm | VESA Wall Mount | 100×100 mm |
การใช้ไฟปกติ/สูงสุด/สลีป | 32 W / 180 W / <0.5 W | Power Consumption | Normal 32 W, Max 180 W, Sleep <0.5 W |
USB PD Power Delivery | 65 W | Power Delivery (USB‑C / TB) | 65 W |
ขาตั้งและ Accessories | คู่มือ, ใบรับรองการคาลิเบต, รีโมต, สาย HDMI, DP, USB | Accessories | QSG, Calibration Report, Remote, HDMI/DP/USB cables |
ประหยัดพลังงาน/รีไซเคิล | EPEAT, TUV Low‑Blue | Environmental Certifications | EPEAT, TUV Low Blue Light Hardware |
📦 จัดส่งทั่วประเทศ
💬 สอบถามข้อมูลเพิ่มเติม หรือ สั่งซื้อติดต่อเราได้เลย! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]
BENQ EX271U – 27 INCH IPS 4K 165Hz AMD FREESYNC PREMIUM USB TYPE-C
: High-Performance Monitors
The BENQ EX271U is a high-performance 27-inch monitor designed to deliver stunning visuals and smooth gameplay. Featuring a crisp 4K UHD resolution combined with a fast 165Hz refresh rate, it offers incredibly sharp and fluid images that make both gaming and professional work truly immersive. The IPS panel ensures vibrant colors and wide viewing angles, maintaining color accuracy and image quality from virtually any perspective.
This monitor supports AMD FreeSync Premium technology, which eliminates screen tearing and reduces stuttering, providing gamers with a seamless and responsive experience. The inclusion of USB Type-C connectivity allows for easy, single-cable connections that carry video, data, and power simultaneously, making it perfect for modern setups with laptops or USB-C compatible devices.
Additionally, the BENQ EX271U incorporates eye-care technologies such as flicker-free backlighting and low blue light filters, helping reduce eye strain during long sessions. It also supports HDR10 and has VESA DisplayHDR 400 certification, delivering enhanced brightness and contrast for more lifelike images.
📦 Nationwide delivery
💬 For more information or to order, please contact us now! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]