WinFast GS4840
WinFast GS4840 เป็นเซิร์ฟเวอร์ขนาด 4U ที่ออกแบบมาเพื่อรองรับงานด้าน AI, Deep Learning, HPC และการเรนเดอร์ 3D ด้วยสถาปัตยกรรม Dual Root System ที่เพิ่มประสิทธิภาพในการเชื่อมต่อ GPU แบบ peer-to-peer รองรับ GPU แบบ double‑wide ได้สูงสุด 10 ใบ เหมาะมากสำหรับศูนย์ข้อมูลหรือองค์กรที่ต้องการพลังประมวลผลสูง
หมวดหมู่ | รายละเอียด (ภาษาไทย) | Specification (English) |
---|---|---|
CPU | Dual Socket P+ (LGA‑4189) รองรับ Intel® Xeon® Scalable Gen 3 (Ice Lake), 3 UPI ถึง 11.2GT/s, TDP สูงสุด 270 W | Dual Socket P+ (LGA‑4189) for 3rd Gen Intel® Xeon® Scalable (Ice Lake), 3x UPI up to 11.2 GT/s, 270 W TDP |
หน่วยความจำ | 32 ช่อง DIMM สูงสุด 8 TB 3DS ECC DDR4‑3200RDIMM/LRDIMM, รองรับ Intel® Optane™ Persistent Memory 200 series | 32 DIMM slots, up to 8 TB 3DS ECC DDR4‑3200 RDIMM/LRDIMM; supports Intel® Optane™ Persistent Memory 200 series |
GPU | รองรับ GPU แบบ double‑wide จำนวนสูงสุด 10 ใบ (NVIDIA A100/A40/A30/A10/A6000, Tesla/Quadro, รองรับ NVLink) | Supports up to 10 double-wide NVIDIA GPUs (A100/A40/A30/A10/A6000, Tesla, Quadro) with NVLink capability |
PCIe Slots | 12 ช่อง PCI‑E Gen 4.0 x16 FHFL | 12 PCI‑E Gen 4.0 x16 FHFL slots |
M.2 Slots | 2 ช่อง M.2 (PCI‑E 4.0 x4 หรือ SATA; ขนาด 2280/22110) | Dual M.2 interfaces: PCI‑E 4.0 x4 or SATA, form factors 2280/22110 |
พื้นที่จัดเก็บ | 24 ช่อง hot-swap 2.5″ (16x SATA/SAS + 8x NVMe) | 24 hot-swap 2.5″ drive bays (16x SATA/SAS, 8x NVMe) |
เครือข่าย & IPMI | 2 พอร์ต LAN ขนาด 1 GbE; IPMI via ASPEED AST2600 | Dual 1 GbE LAN ports; IPMI controller ASPEED AST2600 |
ระบบระบายความร้อน | 8 พัดลม heavy‑duty พร้อมระบบควบคุมความเร็วพัดลมอัตโนมัติ | 8 heavy-duty fans with optimal fan-speed control |
แหล่งจ่ายไฟ | 4 x 2000 W Redundant (2+2) Titanium-level power supplies (96%+), รองรับ PMBus | 4x 2000W redundant Titanium-level power supplies with PMBus support |
ขนาดและน้ำหนัก | 4U Rackmount: สูง 178 มม. × กว้าง 437 มม. × ลึก 737 มม.; น้ำหนักสุทธิ ≈ 29.7 กก. | 4U form factor: Height 178 mm, Width 437 mm, Depth 737 mm; Net Weight ≈ 29.7 kg |
ระบบปฏิบัติการที่รองรับ | Windows Server 2016/2019, RHEL 8.2+, Ubuntu 20.04 LTS | Windows Server 2016/2019, RHEL 8.2 or later, Ubuntu 20.04 LTS |
สภาพสินค้า & การรับประกัน
✔ สินค้าผ่านการทดสอบแล้วว่าใช้งานได้ปกติ
✔ แพ็กเกจจัดส่งปลอดภัย – ป้องกันความเสียหายระหว่างขนส่ง
✔ มีการรับประกันสินค้า ตามเงื่อนไขของร้านค้า
📦 จัดส่งทั่วประเทศ
💬 สนใจสอบถามรายละเอียดเพิ่มเติม หรือสั่งซื้อได้ทันที! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]
WinFast GS4840
WinFast GS4840 is a 4U server engineered for AI, Deep Learning, HPC, and 3D rendering workloads. Its Dual Root System architecture enhances GPU peer-to-peer communication and supports up to 10 double-wide GPUs, making it ideal for data centers or enterprises demanding high compute performance.
The WinFast GS4840 is a 4U server purpose-built for AI, Deep Learning, HPC, and 3D rendering. Its Dual Root architecture enables fast GPU peer-to-peer interconnectivity, supporting up to 10 double-wide GPUs. With up to 8 TB RAM, PCIe 4.0, NVMe storage, robust cooling, and redundant Titanium-level power supplies, it offers dependable performance for enterprise-grade workloads.
Condition & Warranty
✔ Fully tested and 100% working
✔ Secure packaging for safe shipping
✔ Warranty available (subject to store policy)
📦 Nationwide shipping available!
💬 Contact us for more details or to place an order! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]