VERTEX D-1408THW เครื่องฉายภาพสามมิติ (Visualizer)(VTX-D-1408THW)
VERTEX D‑1408THW เป็นเครื่อง Visualizer (เครื่องฉายภาพสามมิติ) ที่รวมฟีเจอร์ครบครัน: มี HDMI, การเชื่อมต่อไร้สาย (WiFi), รองรับ Android และสามารถนำเสนอเอกสาร วัตถุ หรือหนังสือได้แบบเรียลไทม์ ด้วยความละเอียดสูง ซูมได้ไกล และไฟส่องสว่างภายในตัวเครื่อง เหมาะกับห้องเรียน ห้องประชุม หรือการใช้งานที่ต้องการภาพคมชัดและความยืดหยุ่นในการนำเสนอ
รายการ / Specification | ข้อมูล (ภาษาไทย) | Information (English) |
---|---|---|
ยี่ห้อ / Brand | VERTEX | VERTEX |
รุ่น / Model | D‑1408THW (Android + Wireless + HDMI) | D‑1408THW (Android + Wireless + HDMI) |
เซนเซอร์ภาพ / Image Sensor | CMOS ขนาด ½ นิ้ว | ½‑inch CMOS sensor |
ความละเอียด / Pixels | ~ 8.3 ล้านพิกเซล | ~ 8,300,000 pixels |
อัตราเคลื่อนไหวภาพ / Frame Rate | 30 fps | 30 fps |
ซูม / Zoom | 396× (22× Optical + 18× Digital) | 396× (22× Optical + 18× Digital) |
ขนาดเลนส์ / Lens | F = 1.45‑3.98, f = 4.3‑94.6 mm | F = 1.45‑3.98, f = 4.3‑94.6 mm |
White Balance / การปรับสีขาว | ปรับอัตโนมัติ | Auto White Balance |
โฟกัส / Focus | อัตโนมัติและแบบแมนนวล | Auto / Manual focus |
มุมหมุนของหัวกล้อง / Camera Head Rotation | หมุนแนวดิ่งได้ 320° | Vertical rotation up to 320° |
ขนาดแท่นวางเอกสาร / Document Platform | ใหญ่กว่า 10″×10″ สามารถวางเอกสาร A4 ได้ | Larger than 10″×10″, supports A4 documents |
แสงส่องสว่าง / Lighting | LED แขนไฟ 2 ข้างด้านบน + ไฟใต้แท่นเอกสาร | LED lighting arms (2 above) + underside document lighting |
ความละเอียดการแสดงผล / Supported Output Resolutions | XGA, WXGA, SXGA, 720P, 1080P | XGA, WXGA, SXGA, 720P, 1080P |
ความจำภายใน / Internal Memory | ประมาณ 16 GB | ~ 16 GB internal memory |
จำนวนภาพบันทึกภายในเครื่อง / Built‑in Image Capture | อย่างน้อย 80 ภาพ | Min. 80 still images stored internally |
การเชื่อมต่อแบบไร้สาย / Wireless | WiFi (IEEE 802.11 b/g/n/ac, 2.4 / 5 GHz) | WiFi input technology (2.4 & 5 GHz) |
ช่องเชื่อมต่อ input / Inputs | VGA ×2, HDMI ×1, Audio ×2, Microphone ×1, WiFi Input | VGA ×2, HDMI ×1, Audio ×2, Mic ×1, WiFi input |
ช่องเชื่อมต่อ output / Outputs | VGA ×2, HDMI ×1, Composite Video ×1, S‑Video ×1, Audio ×1, RS‑232, USB Type A/B, SD Card | VGA ×2, HDMI ×1, Composite, S‑Video, Audio Out, RS‑232, USB A/B, SD Card |
ขนาด (ใช้งาน) / Dimensions in Use | 450 × 370 × 550 mm | 450 × 370 × 550 mm |
ขนาด (พับเก็บ) / Folded Size | 450 × 370 × 114 mm | 450 × 370 × 114 mm |
น้ำหนัก / Weight | ประมาณ 3.7 กก. | Approx. 3.7 kg |
แหล่งจ่ายไฟ / Power Supply | รองรับไฟ 100‑240 V ผ่านอะแดปเตอร์ (DC 12 V) | Power 100‑240 V AC via adapter (DC 12 V) |
ฟังก์ชันเสริม / Other Features | Split, Freeze, Rotate (90°/180°/270°/360°), Mirror, Negative, PIP, Enhance Text (E‑Text), Close‑Up Lens, Android to PC / Screen Mirroring, IR Projector Control | Split, Freeze, Rotate, Mirror, Negative, PIP, Enhance Text, Close‑Up Lens, Android/PC Mirroring, IR Projector Control |
การรับประกัน / Warranty | 1 ปี | 1‑year warranty |
สภาพสินค้า & การรับประกัน
✔ สินค้าผ่านการทดสอบแล้วว่าใช้งานได้ปกติ
✔ แพ็กเกจจัดส่งปลอดภัย – ป้องกันความเสียหายระหว่างขนส่ง
✔ มีการรับประกันสินค้า ตามเงื่อนไขของร้านค้า
📦 จัดส่งทั่วประเทศ
💬 สนใจสอบถามรายละเอียดเพิ่มเติม หรือสั่งซื้อได้ทันที! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]
VERTEX D-1408THW เครื่องฉายภาพสามมิติ (Visualizer)(VTX-D-1408THW)
The VERTEX D‑1408THW is a fully featured 3D visualizer combining HDMI I/O, wireless connectivity (WiFi), and Android compatibility. It allows real‑time display of documents, objects, or books with high resolution, powerful zoom, and built‑in lighting. Ideal for classrooms, meeting rooms, or any presentation environment requiring clear visuals and flexible presentation options.
The VERTEX D‑1408THW is a well‑rounded visualizer ideal for classrooms, meeting rooms, or presentation settings. With around 8.3 million pixels and a powerful 396× zoom (22× optical + 18× digital), it offers both auto and manual focus. The camera head rotates vertically up to ~320°, and it features dual LED lights above with lighting beneath the document stage. It supports HDMI, VGA, and wireless (WiFi) connectivity, and includes functions like Split, Freeze, Rotate, Mirror, Negative, PIP, and Enhance Text. The unit can store at least 80 images in its internal ~16 GB memory. Though sizable when in use, it folds to a slimmer form. Weighs about 3.7 kg. A strong choice if you want both flexibility and image quality in presentation work.
Condition & Warranty
✔ Fully tested and 100% working
✔ Secure packaging for safe shipping
✔ Warranty available (subject to store policy)
📦 Nationwide shipping available!
💬 Contact us for more details or to place an order! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]