คุณลักษณะ | รายละเอียด | Attribute | Details |
---|---|---|---|
ประเภทหูฟัง | หูฟังไร้สายแบบอินเอียร์ | Wearing Style | True wireless in-ear |
การเชื่อมต่อ | Bluetooth 5.2 | Connectivity | Bluetooth 5.2 compliant, Class 1, 16mW (max), RF Range 40m |
โปรไฟล์ที่รองรับ | A2DP, AVRCP, HFP | Supported Profiles | A2DP, AVRCP, HFP |
โค้ดเสียงที่รองรับ | SBC, AAC, aptX, aptX Adaptive | Supported Codecs | SBC, AAC, aptX™, aptX adaptive™ |
ไดรเวอร์เสียง | ไดนามิก TrueResponse ขนาด 10 มม. | Speaker Type/Size | Dynamic, 10mm diameter |
ช่วงความถี่เสียง | 15 Hz – 18 kHz | Speaker Frequency Range | 15 Hz to 18 kHz |
ความไวเสียง | 110 dB SPL (1 kHz / 0 dBFS) | Speaker Sensitivity | 110 dB SPL (1 kHz / 0 dBFS) |
การตัดเสียงรบกวน | Hybrid Adaptive ANC | Active Noise Cancellation | Hybrid Adaptive ANC |
ไมโครโฟน | ไมโครโฟน MEMS 3 ตัวต่อข้าง | Microphone | 3 MEMS mics per earbud, beamforming for noise reduction |
ช่วงความถี่ไมโครโฟน | 100 Hz – 10 kHz | Mic Frequency Range | 100 Hz to 10 kHz |
เซ็นเซอร์สุขภาพ | วัดอัตราการเต้นของหัวใจและอุณหภูมิร่างกาย | Health Sensors | Heart rate and body temperature sensors |
ความทนทาน | มาตรฐาน IP55 (หูฟัง), IP54 (เคสชาร์จ) | Weather Resistance | Earbuds: IP55; Charging case: IP54 |
ระยะเวลาการใช้งาน | สูงสุด 5.5 ชม. (หูฟัง), สูงสุด 24 ชม. (รวมเคส) | Battery Life | Up to 5.5 hrs (earbuds); Up to 24 hrs with charging case |
เวลาในการชาร์จ | ประมาณ 1.5 ชม. (เต็ม), ชาร์จเร็ว 10 นาที ใช้งานได้ 45 นาที | Charging Time | Approx. 1.5 hrs full charge; 10 min quick charge for 45 min playback |
การชาร์จ | USB-C และ Qi Wireless | Charging Method | USB-C and Qi wireless charging |
น้ำหนัก | หูฟัง: 6.4 กรัมต่อข้าง, เคส: 78.4 กรัม | Weight | Earbuds: 6.4g each; Charging case: 78.4g |
ขนาด | หูฟัง: 23.3 x 20.9 x 26.1 มม., เคส: 67.7 x 64.8 x 30.0 มม. | Dimensions | Earbuds: 23.3 x 20.9 x 26.1 mm; Charging case: 67.7 x 64.8 x 30.0 mm |
แอปพลิเคชันที่รองรับ | Sennheiser Smart Control (iOS และ Android) | App Support | Sennheiser Smart Control for iOS™ and Android™ |
การเชื่อมต่อกับอุปกรณ์กีฬา | รองรับการเชื่อมต่อกับนาฬิกาและแอปฟิตเนสผ่าน Bluetooth | Sports Ecosystem Compatibility | Compatible with sports watches, apps, and fitness equipment via Bluetooth |
สีที่มีจำหน่าย | Polar Black, Burned Olive, Metallic Graphite | Available Colors | Polar Black, Burned Olive, Metallic Graphite |
📦 จัดส่งทั่วประเทศ
💬 สอบถามข้อมูลเพิ่มเติม หรือ สั่งซื้อติดต่อเราได้เลย! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]
Sennheiser Momentum Sport Black : High-Performance Headset
The Sennheiser Momentum Sport Black is engineered for athletes and active lifestyles, combining premium audio with cutting-edge health tracking. Designed to withstand intense workouts, it features a secure fit, sweat and dust resistance, and advanced sensors to monitor heart rate and body temperature in real-time. Whether you’re hitting the gym or running outdoors, the Momentum Sport Black delivers immersive sound with powerful bass and crystal-clear detail, all while staying comfortably in place. It’s more than just a pair of earbuds—it’s your personal performance partner.
📦 Nationwide delivery
💬 For more information or to order, please contact us now! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]