คุณลักษณะ | รายละเอียด | Attribute | Details |
---|---|---|---|
การออกแบบ | อินเอียร์แบบปิด, ออกแบบตามหลักสรีรศาสตร์เพื่อความสบายในการสวมใส่ตลอดวัน | Design | In-ear, closed acoustic, ergonomic shape for all-day comfort |
ไดรเวอร์เสียง | TrueResponse™ ไดรเวอร์ไดนามิก ขนาด 7 มม. | Driver | TrueResponse™ dynamic, 7mm diameter |
ช่วงความถี่เสียง | 5 Hz – 21 kHz | Frequency Response | 5 Hz – 21 kHz |
ความไวเสียง (SPL) | 107 dB SPL (1 kHz / 1 mW) | Sound Pressure Level (SPL) | 107 dB SPL (1 kHz / 1 mW) |
ความเพี้ยนรวม (THD) | <0.08% (1 kHz / 94 dB) | Total Harmonic Distortion (THD) | <0.08% (1 kHz / 94 dB) |
ไมโครโฟน | ไมโครโฟน MEMS 2 ตัวต่อข้าง พร้อมเทคโนโลยี beamforming เพื่อลดเสียงรบกวน | Microphone | 2 MEMS mics per earbud, beamforming for noise reduction |
ช่วงความถี่ไมโครโฟน | 100 Hz – 10 kHz | Microphone Frequency Range | 100 Hz – 10 kHz |
การตัดเสียงรบกวน | Hybrid Adaptive Active Noise Cancellation (ANC) | Noise Cancellation | Hybrid Adaptive ANC |
โหมดฟังเสียงภายนอก | มี (Transparency Mode) | Transparency Mode | Yes |
การเชื่อมต่อไร้สาย | Bluetooth 5.3, รองรับ Bluetooth Classic และ LE Audio | Wireless Connectivity | Bluetooth 5.3, supports Bluetooth Classic and LE Audio |
โปรไฟล์ที่รองรับ | A2DP, AVRCP, HFP, TMAP, PBP | Supported Profiles | A2DP, AVRCP, HFP, TMAP, PBP |
โค้ดเสียงที่รองรับ | SBC, AAC, aptX™, LC3 | Supported Codecs | SBC, AAC, aptX™, LC3 |
ระยะเวลาการใช้งานแบตเตอรี่ | สูงสุด 8 ชั่วโมง (ปิด ANC), สูงสุด 6 ชั่วโมง (เปิด ANC), รวมสูงสุด 28 ชั่วโมงเมื่อใช้ร่วมกับเคสชาร์จ | Battery Life | Up to 8 hrs (ANC off), up to 6 hrs (ANC on), up to 28 hrs with charging case |
การชาร์จ | USB-C ประมาณ 1.5 ชั่วโมงสำหรับการชาร์จเต็ม; ชาร์จเร็ว 10 นาที = เล่นเพลงได้ 1 ชั่วโมง; รองรับการชาร์จไร้สาย Qi | Charging | USB-C approx. 1.5 hrs full charge; 10 min quick charge = 1 hr play; Qi wireless charging |
ความจุแบตเตอรี่ | หูฟังแต่ละข้าง: 55 mAh; เคสชาร์จ: 400–420 mAh | Battery Capacity | Earbuds: 55 mAh each; Charging case: 400–420 mAh |
มาตรฐานกันน้ำ/ฝุ่น | IP54 (เฉพาะหูฟัง) | Water/Dust Resistance | IP54 (earbuds only) |
น้ำหนัก | หูฟังแต่ละข้าง: 5.5 กรัม; เคสชาร์จ: 41 กรัม; รวมทั้งหมด: 52 กรัม | Weight | Earbuds: 5.5 g each; Charging case: 41 g; Total: 52 g |
ขนาด | 49.45 x 51.72 x 28.95 มม. (หูฟังและเคสชาร์จรวมกัน) | Dimensions | 49.45 x 51.72 x 28.95 mm (earbuds and charging case) |
สีที่มีจำหน่าย | น้ำเงิน, ดำ, ขาว | Available Colors | Blue, Black, White |
แอปที่รองรับ | Sennheiser Smart Control (iOS และ Android) | App Support | Sennheiser Smart Control (iOS and Android) |
📦 จัดส่งทั่วประเทศ
💬 สอบถามข้อมูลเพิ่มเติม หรือ สั่งซื้อติดต่อเราได้เลย! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]
Sennheiser Accentum True Wireless Blue : High-Performance Headset
Experience audio excellence with the Sennheiser Accentum True Wireless Blue – a premium in-ear headset designed for those who demand more from their wireless audio. Crafted with Sennheiser’s legendary sound engineering, this headset delivers immersive, balanced audio that brings your music, calls, and media to life.
Engineered for all-day comfort and seamless connectivity, the Accentum True Wireless features a sleek, ergonomic design with intuitive touch controls and advanced noise management. Whether you’re navigating a busy commute, working remotely, or enjoying your favorite playlist, this headset adapts to your lifestyle with elegance and performance.
Perfect for professionals, audiophiles, and everyday users alike, the Accentum True Wireless Blue stands out with its vibrant style and uncompromising sound – your ideal companion for premium wireless freedom.
📦 Nationwide delivery
💬 For more information or to order, please contact us now! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]