คุณลักษณะ | รายละเอียด (ไทย) | Attribute | Details |
---|---|---|---|
ขนาดหน้าจอ | 49 นิ้ว (แนวนอน 48.8″) | Screen size | 48.8″ |
ความโค้ง | หน้าจอโค้ง 1800R | Curvature Radius | 1800R |
ความละเอียด | 5120 × 1440 (Dual-QHD / 32:9) | Panel resolution | 5120 × 1440 |
รีเฟรชเรตสูงสุด | 165 Hz | Max Refresh rate | 165 Hz |
เวลาในการตอบสนอง (MPRT) | 1 มิลลิวินาที | Response time MPRT | 1 ms |
เทคโนโลยีซิงค์ภาพ (VRR) | AMD FreeSync Premium Pro | Sync technology (VRR) | FreeSync Premium Pro |
การรองรับ HDR | ผ่านมาตรฐาน VESA DisplayHDR 400 | HDR | VESA Certified DisplayHDR™ 400 |
พอร์ต USB‑C | USB‑C 3.2 (DP Alt Mode, upstream, ชาร์จโน้ตบุ๊กสูงสุด 65 W) | USB‑C connectivity | USB‑C 3.2 × 1 (DP alt mode, upstream, power delivery up to 65 W) |
ชนิด panel | VA พร้อมอัตราส่วน 32:9 โค้ง 1800R | Panel | VA / 1800R (32:9) |
ความสว่าง (typical) | 550 cd/m² | Brightness (typical) | 550 cd/m² |
อัตราคอนทราสต์ | 3000:1 (Typical), DCR สูงสุด 80 ล้าน:1 | Contrast Ratio | 3000 : 1 (Typical), 80 Million : 1 (DCR) |
Viewing angle | แนวนอน/แนวตั้ง 178° | Viewing Angle | 178° (H) / 178° (V) |
Color gamut | NTSC 100% / sRGB 121% / DCI‑P3 91% | Color Gamut | NTSC 100% (CIE1976) / sRGB 121% (CIE1931) / DCI‑P3 91% (CIE1976) |
การเชื่อมต่อสัญญาณ | HDMI 2.0 × 3, DisplayPort 1.4 × 1, USB‑C × 1 | Signal Input | HDMI 2.0 × 3, DisplayPort 1.4 × 1, USB‑C (DP Alt) × 1 |
USB Hub | USB 3.2 Gen1 × 3 | USB Hub | USB 3.2 Gen1 × 3 |
กำลังไฟผ่าน USB‑C | สูงสุด 65 W | USB‑C Power Delivery | Up to 65 W |
การใช้พลังงาน | 68 W (โหมดปกติ) | Power Consumption | 68 W (typical) |
ลำโพง | ลำโพงในตัว 5 W × 2 | Speakers | 5 W × 2 |
ขนาดไม่รวมขาตั้ง (ก×ย×ส) | กว้าง 1194.4 × ลึก 153.2 × สูง 369.4 มม. | Product without Stand (mm) | 369.4 (H) × 1194.4 (W) × 153.24 (D) |
ขนาดรวมขาตั้ง (ก×ย×ส) | กว้าง 1194.4 × ลึก 308 × สูง 467.6–567.6 มม. | Product with Stand (mm) | 467.6–567.6 (H) × 1194.4 (W) × 308.0 (D) |
น้ำหนักไม่รวมขาตั้ง | 10.9 กก. | Product without Stand (kg) | 10.9 kg |
น้ำหนักรวมขาตั้ง | 14.4 กก. | Product with Stand (kg) | 14.4 kg |
ขาตั้งปรับได้ | ปรับสูงสุด 100 มม., หมุน ±15.5°, เอียง -5° ถึง +15° | Adjustable Stand | Height: 100 mm, Swivel: -15.5° ~ +15.5°, Tilt: -5° ~ +15° |
Wall mount | รองรับ VESA 100 × 100 มม. | Wall‑Mount | 100 mm × 100 mm |
การประกัน/มาตรฐาน | ได้รับการรับรอง BSMI, CE, CB, FCC | Regulatory Approvals | BSMI / CE / CB / FCC |
📦 จัดส่งทั่วประเทศ
💬 สอบถามข้อมูลเพิ่มเติม หรือ สั่งซื้อติดต่อเราได้เลย! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]
MONITOR AOC AG493UCX2/67 – 49 INCH VA D2K 165Hz AMD FREESYNC PREMIUM USB-C CURVED
: High-Performance Monitors
The AOC AG493UCX2/67 is a high-performance 49-inch curved monitor designed to deliver an immersive and ultra-wide viewing experience. Featuring a VA panel with an impressive Dual-QHD resolution of 5120 x 1440 pixels, this monitor offers sharp and vibrant visuals ideal for productivity, multitasking, and immersive entertainment. The 1800R curvature enhances depth perception and reduces eye strain by wrapping the screen gently around your field of view.
With a fast 165Hz refresh rate and 1ms response time (MPRT), it caters perfectly to gamers and professionals who demand smooth, lag-free visuals. The AMD FreeSync Premium Pro technology helps eliminate screen tearing and stuttering, ensuring fluid gameplay and video playback.
Connectivity options are versatile, including multiple HDMI 2.0 ports, DisplayPort 1.4, and a USB-C port that supports DisplayPort Alternate Mode, high-speed data transfer, and up to 65W power delivery — making it convenient to connect and charge laptops or other devices.
The monitor boasts high brightness levels, wide viewing angles (178° horizontally and vertically), and excellent color accuracy with wide color gamut coverage (including 121% sRGB and 91% DCI-P3), suitable for creative professionals who require precise color reproduction.
📦 Nationwide delivery
💬 For more information or to order, please contact us now! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]