คุณลักษณะ (ไทย) | รายละเอียด (ไทย) | Attribute (EN) | Details (EN) |
---|---|---|---|
ขนาดหน้าจอ | 23.8 นิ้ว (Fast IPS) | Panel Size | 23.8″ Fast IPS |
ความละเอียด | 1920 × 1080 (FHD) | Resolution | 1920 × 1080 (FHD) |
รีเฟรชเรต | 240 Hz (overclocked), สูงสุด OC ถึง 240 Hz | Refresh Rate | 240 Hz (OC) / up to 240 Hz |
เวลาตอบสนอง | 1 ms (GtG) / 0.3 ms (MPRT) | Response Time | 0.3 ms (MPRT) / 1 ms (GtG) |
เทคโนโลยีพาเนล | Fast IPS – เร็วกว่า IPS ปกติถึง 4 เท่า | Panel Technology | Fast IPS |
ระบบซิงค์ภาพ | Adaptive‑Sync (G‑Sync / FreeSync compatible) | Adaptive Sync | Adaptive Sync |
HDR | HDR‑10 | HDR | HDR10 |
ความสว่าง (Typical) | 300 cd/m² | Brightness | 300 cd/m² |
อัตราส่วนคอนทราสต์ | 1000:1 (ทั่วไป) / DCR 80 ล้าน:1 | Contrast Ratio | 1000 : 1 (Typ.) / 80 Million : 1 (DCR) |
มุมมองภาพ | 178° / 178° (CR ≥ 10) | Viewing Angle | 178° (H) / 178° (V) |
สีที่แสดงได้ | 16.7 ล้านสี | Display Colors | 16.7 Million |
ขอบเขตสี | sRGB 127%, DCI‑P3 94% | Color Gamut | sRGB 127% (CIE1931) / DCI‑P3 94% (CIE1976) |
ความแม่นยำสี | Delta E < 2 | Color Accuracy | Delta E < 2 |
พอร์ตเชื่อมต่อ | HDMI 2.0 × 1, DisplayPort 1.4 × 1, ช่องหูฟัง | Signal Input | HDMI 2.0 × 1, DisplayPort 1.4 × 1, Earphone jack |
รองรับ HDCP | HDMI 2.2 / DisplayPort 2.2 | HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
เทคโนโลยีถนอมสายตา | Flicker‑Free, Low Blue Mode | Eye‑Care Technology | Flicker‑Free, Low Blue Mode |
ฟีเจอร์เสริม | HDR10, Low Input Lag, Dial Point (crosshair), MBR, Shadow Control, Game Color, 6โหมดเกม, Gaming Mode | Extra Features | HDR10, Low Input Lag, Dial Point, MBR, Shadow Control, Game Color, 6 game modes, Gaming Mode |
แหล่งจ่ายไฟและการใช้พลังงาน | ใช้ไฟ 12 V DC, กินไฟประมาณ 30 W | Power Supply | External 12 VDC, 2.5 A; Power Consumption Typical: 30 W |
ลำโพงในตัว | ไม่มี | Speakers | None |
ขนาดมาตรฐาน VESA | 100 × 100 mm | Wall-Mount | 100 × 100 mm |
ปรับก้ม‑เงยได้ | Tilt –5° ~ +20° | Tilt Adjustment | Tilt –5° to +20° |
ขนาด (ก×ส×ล) | ไม่รวมขาตั้ง: 539.7 × 320.8 × 51.1 มม. / รวมขาตั้ง: 539.7 × 433.3 × 196.2 มม. | Dimensions (W×H×D) | Without stand: 539.7×320.8×51.1 mm; With stand: 539.7×433.3×196.2 mm |
น้ำหนัก | ไม่รวมขาตั้ง: 2.93 kg / รวมขาตั้ง: 3.30 kg | Weight | Without stand: 2.93 kg; With stand: 3.30 kg |
รับประกัน | 3 ปี (ศูนย์ไทย) | Warranty | 3 years (Thailand official warranty) |
📦 จัดส่งทั่วประเทศ
💬 สอบถามข้อมูลเพิ่มเติม หรือ สั่งซื้อติดต่อเราได้เลย! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]
MONITOR AOC 24G11ZE/67 – 23.8 INCH IPS FHD 240Hz (OC) ADAPTIVE SYNC : High-Performance Monitors
Experience lightning-fast performance and ultra-smooth visuals with the AOC 24G11ZE/67, a high-performance monitor designed for serious gamers and fast-paced multitaskers. Featuring a sleek, modern look and immersive screen design, this 23.8-inch display is built for those who demand speed, precision, and seamless responsiveness in every frame.
With its rapid refresh rate and ultra-low response time, this monitor delivers an incredibly fluid experience, making it ideal for competitive gameplay, action-packed movies, and fast-moving digital content. The Adaptive Sync technology ensures smooth synchronization between your graphics card and monitor, reducing screen tearing and input lag for a more immersive and competitive edge.
Beyond just performance, the 24G11ZE/67 brings visuals to life with vibrant colors, wide viewing angles, and rich contrast that make every image pop. Whether you’re editing videos, browsing content, or locked into intense gaming sessions, this monitor provides the clarity and stability to keep up with your pace.
Eye-care features like low blue light and flicker-free technology help reduce strain during long hours of use, while its compact, frameless design fits seamlessly into any workspace or gaming setup. The AOC 24G11ZE/67 is the ultimate blend of style, performance, and innovation—tailored for users who don’t compromise on speed or quality.
📦 Nationwide delivery
💬 For more information or to order, please contact us now! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]