คุณลักษณะ (ภาษาไทย) | รายละเอียด (ภาษาไทย) | Attribute (English) | Details (English) |
---|---|---|---|
ขนาดเมาส์ | ยาว 132 มม. x กว้าง 75 มม. x สูง 40 มม. | Mouse Dimensions | 132 mm (L) x 75 mm (W) x 40 mm (H) |
น้ำหนักเมาส์ | 114 กรัม (ไม่รวมถ่วงน้ำหนักเสริม) | Mouse Weight | 114 g (mouse only) |
ถ่วงน้ำหนักเสริม | ปรับเพิ่มได้สูงสุด 16 กรัม (4x2g และ 2x4g) | Optional Weights | Up to 16 g (4x2g and 2x4g) |
เซนเซอร์ | HERO™ 25K | Sensor | HERO™ 25K |
ความละเอียด DPI | ปรับได้ตั้งแต่ 100 – 25,600 DPI | DPI Range | 100 – 25,600 DPI |
ความเร็วสูงสุด | มากกว่า 400 IPS | Max Tracking Speed |
|
อัตราเร่งสูงสุด | มากกว่า 40 G | Max Acceleration |
|
การตอบสนอง | อัตราการรายงาน 1 มิลลิวินาที (1000 Hz) | Report Rate | 1 ms (1000 Hz) |
หน่วยประมวลผล | ARM 32 บิต | Microprocessor | 32-bit ARM |
เทคโนโลยีไร้สาย | LIGHTSPEED Wireless | Wireless Technology | LIGHTSPEED Wireless |
อายุการใช้งานแบตเตอรี่ | สูงสุด 60 ชม. (ปิดไฟ RGB), สูงสุด 48 ชม. (เปิดไฟ RGB) | Battery Life | Up to 60 hours (no lighting), up to 48 hours (default lighting) |
การชาร์จเร็ว | ชาร์จ 5 นาที ใช้งานได้ถึง 2.5 ชม. | Fast Charging | 5-minute charge provides up to 2.5 hours of gameplay |
รองรับการชาร์จไร้สาย | รองรับ Logitech POWERPLAY | Wireless Charging Support | Compatible with Logitech POWERPLAY |
ปุ่มที่ตั้งโปรแกรมได้ | 11 ปุ่ม | Programmable Buttons | 11 |
ระบบแรงกดปุ่มเชิงกล | ใช้สปริงโลหะเพิ่มความแม่นยำในการคลิก | Mechanical Button Tensioning | Metal-spring tensioning system for precise clicks |
ล้อเลื่อนแบบ Hyper-fast | เลื่อนเร็วและลื่นไหล | Hyper-fast Scroll Wheel | Fast and smooth scrolling |
หน่วยความจำบนตัวเมาส์ | บันทึกโปรไฟล์ได้สูงสุด 5 โปรไฟล์ | Onboard Memory | Stores up to 5 profiles |
ไฟ RGB | LIGHTSYNC RGB 2 โซน | RGB Lighting | LIGHTSYNC RGB, 2 zones |
ความทนทานของฐานรองเมาส์ | แผ่น PTFE รองรับการใช้งานสูงสุด 250 กม. | PTFE Feet Durability | PTFE feet tested for up to 250 km of use |
ระบบปฏิบัติการที่รองรับ | Windows 7 ขึ้นไป, macOS 10.11 ขึ้นไป, Chrome OS | OS Compatibility | Windows 7 or later, macOS 10.11 or later, Chrome OS |
การเชื่อมต่อ | USB (ไร้สายผ่านตัวรับสัญญาณ) | Connectivity | USB (Wireless via receiver) |
ซอฟต์แวร์ที่รองรับ | Logitech G HUB สำหรับการปรับแต่ง | Software Support | Logitech G HUB for customization |
อุปกรณ์ในกล่อง | เมาส์, ตัวรับสัญญาณ LIGHTSPEED, อะแดปเตอร์ขยายสัญญาณ, สายชาร์จ/ข้อมูล, กล่องอุปกรณ์เสริม, ถ่วงน้ำหนัก 4x2g และ 2x4g, เอกสารคู่มือ | In the Box | Mouse, LIGHTSPEED receiver, receiver extension adapter, charging/data cable, accessory box, 4x2g and 2x4g weights, user documentation |
การรับประกัน | รับประกันฮาร์ดแวร์ 2 ปี | Warranty | 2-Year Limited Hardware Warranty |
📦 จัดส่งทั่วประเทศ
💬 สอบถามข้อมูลเพิ่มเติม หรือ สั่งซื้อติดต่อเราได้เลย! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]
LOGITECH G502 LIGHTSPEED WIRELESS : High-Performance Mouse
The Logitech G502 LIGHTSPEED Wireless is designed for gamers who demand both precision and freedom. Combining iconic design with next-generation wireless performance, this mouse delivers ultra-fast response times, exceptional reliability, and a premium gaming experience without the limitations of cords. With a comfortable ergonomic shape, customizable controls, and seamless integration with Logitech’s gaming software, the G502 LIGHTSPEED is built to dominate intense gaming sessions. Whether you’re into fast-paced shooters or strategy games, this mouse provides the control, comfort, and customization you need to stay on top.
📦 Nationwide delivery
💬 For more information or to order, please contact us now! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]