คุณลักษณะ | รายละเอียด | Attribute | Details |
---|---|---|---|
ความจุ | 64GB | Capacity | 64GB |
ขนาดฟอร์มแฟกเตอร์ | 1.8 นิ้ว (71.1 x 54.1 x 5.0 มม.) | Form Factor | 1.8 inch (71.1 x 54.1 x 5.0 mm) |
อินเทอร์เฟซ | ZIF 40-pin (IDE) | Interface | ZIF 40-pin (IDE) |
แรงดันไฟฟ้า | 3.3V (±5%) | Input Voltage | 3.3V (±5%) |
อุณหภูมิการทำงาน | 0°C ถึง 70°C | Operating Temperature | 0°C to 70°C |
อุณหภูมิขณะไม่ทำงาน | -40°C ถึง 85°C | Non-operating Temperature | -40°C to 85°C |
ความเร็วการอ่าน/เขียน | อ่านสูงสุด 65MB/s, เขียนสูงสุด 74MB/s | Read/Write Speed | Read up to 65MB/s, Write up to 74MB/s |
ประเภทแฟลช | MLC-NAND | Flash Type | MLC-NAND |
การจัดการแฟลช | รองรับ static และ dynamic wear-leveling, การจัดการบล็อกเสีย | Flash Management | Supports static and dynamic wear-leveling, bad block management algorithm |
การจัดการพลังงาน | รองรับการจัดการพลังงานแบบไดนามิก | Power Management | Supports dynamic power management |
เทคโนโลยี SMART | รองรับ | SMART Technology | Supported |
ECC (Error Correction Code) | BCH ECC 72 บิตใน 1024 ไบต์ | ECC (Error Correction Code) | BCH ECC 72 bits in 1024 bytes |
ความทนทานในการเขียน | มากกว่า 8 ปีที่ 100GB การเขียนต่อวัน (สำหรับรุ่น 32GB) | Write Endurance | |
ความทนทานในการอ่าน | ไม่จำกัด | Read Endurance | Unlimited |
การเก็บรักษาข้อมูล | สูงสุด 10 ปี | Data Retention | Up to 10 years |
MTBF (เวลาเฉลี่ยก่อนเกิดข้อผิดพลาด) | 1,000,000 ชั่วโมง | MTBF (Mean Time Between Failures) | 1,000,000 hours |
ความต้านทานต่อแรงกระแทก | 2,000G (@0.3ms half sine wave) | Shock Resistance | 2,000G (@0.3ms half sine wave) |
น้ำหนัก | 40 กรัม | Weight | 40g |
การรับประกัน | รับประกันเปลี่ยนฟรี 3 ปี และการสนับสนุนทางเทคนิคตลอดอายุการใช้งาน | Warranty | 3-year free replacement warranty and lifetime technical support |
อุปกรณ์ที่รองรับ | Sony VAIO P HDD, VAIO TZ31MN, TZ13, TZ16, TZ33, TZ37, TZ38, UX17, UX27, UX37, UX58, UX280, VGN-TXN25N, Dell Inspiron Mini12, Latitude D420/D430, Latitude XT, Fujitsu Lifebook U1010, U2010, U810, U820, P1620, Macbook Air Revision A, HP Mini 1000, 1010NR, 1030NR, 1620, 2510P, 2710P, NC2400 | Compatible Devices | Sony VAIO P HDD, VAIO TZ31MN, TZ13, TZ16, TZ33, TZ37, TZ38, UX17, UX27, UX37, UX58, UX280, VGN-TXN25N, Dell Inspiron Mini12, Latitude D420/D430, Latitude XT, Fujitsu Lifebook U1010, U2010, U810, U820, P1620, Macbook Air Revision A, HP Mini 1000, 1010NR, 1030NR, 1620, 2510P, 2710P, NC2400 |
หมายเลขรุ่น | KSD-ZF18.6-XXXMS | Model Number | KSD-ZF18.6-XXXMS |
ซีรีส์ | ZF18-64 | Series | ZF18-64 |
ขนาดบรรจุภัณฑ์ | 16.69 x 13.21 x 6.4 ซม. | Package Dimensions | 16.69 x 13.21 x 6.4 cm |
น้ำหนักบรรจุภัณฑ์ | 13.61 กรัม | Package Weight | 13.61g |
📦 จัดส่งทั่วประเทศ
💬 สอบถามข้อมูลเพิ่มเติม หรือ สั่งซื้อติดต่อเราได้เลย! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]
KingSpec Yansen 64GB 1.8″ ZIF 40pin IDE SSD : High-Performance Business Solutions Harddisk
The KingSpec Yansen 64GB 1.8″ ZIF SSD is a reliable and efficient storage solution tailored for business environments that require legacy hardware support. Designed for seamless integration with older laptops and specialized systems, this SSD enhances system responsiveness, reduces boot times, and increases overall reliability.
Its compact form factor makes it ideal for space-constrained devices, while its solid-state design ensures durability and shock resistance—essential for portable business applications. Whether used in industrial equipment, point-of-sale systems, or classic ultra-portable notebooks, the KingSpec Yansen SSD delivers consistent performance and longevity businesses can depend on.
A smart upgrade for professionals seeking to revitalize older systems without compromising data integrity or performance.
📦 Nationwide delivery
💬 For more information or to order, please contact us now! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]