คุณลักษณะ | รายละเอียด | Attribute | Details |
---|---|---|---|
รุ่น GPU | NVIDIA GeForce GTX 1080 | GPU Model | NVIDIA GeForce GTX 1080 |
สถาปัตยกรรม | Pascal (16nm FinFET) | Architecture | Pascal (16nm FinFET) |
จำนวน CUDA Cores | 2,560 คอร์ | CUDA Cores | 2,560 cores |
ความเร็ว Core Clock | 1,607 MHz (Base) / 1,733 MHz (Boost) | Core Clock | 1,607 MHz (Base) / 1,733 MHz (Boost) |
ความเร็ว Core Clock (GLH) | 1,746 MHz (Base) / 1,885 MHz (Boost) | Core Clock (GLH) | 1,746 MHz (Base) / 1,885 MHz (Boost) |
หน่วยความจำวิดีโอ | 8 GB GDDR5X, ความเร็ว 10 Gbps, บัส 256 บิต | Video Memory | 8 GB GDDR5X, 10 Gbps, 256-bit bus |
แบนด์วิดธ์หน่วยความจำ | 320 GB/s | Memory Bandwidth | 320 GB/s |
อินเทอร์เฟซบัส | PCI Express 3.0 x16 | Bus Interface | PCI Express 3.0 x16 |
พอร์ตแสดงผล | 1x DVI-D (Dual Link), 1x HDMI 2.0b, 3x DisplayPort 1.4 | Display Outputs | 1x DVI-D (Dual Link), 1x HDMI 2.0b, 3x DisplayPort 1.4 |
ความละเอียดสูงสุด | 7,680 x 4,320 พิกเซล | Maximum Resolution | 7,680 x 4,320 pixels |
จำนวนหน้าจอสูงสุด | 4 หน้าจอ | Maximum Displays | 4 displays |
การใช้พลังงานสูงสุด (TDP) | 180 วัตต์ | Maximum Power Consumption (TDP) | 180 watts |
ขั้วต่อพลังงานภายนอก | 1x 6-pin และ 1x 8-pin | External Power Connectors | 1x 6-pin and 1x 8-pin |
ระบบระบายความร้อน | พัดลมคู่ขนาด 100 มม. พร้อมท่อทองแดงและแผ่นฐานทองแดง | Cooling System | Dual 100mm fans with copper pipes and copper baseplate |
ขนาดการ์ด | ยาว 285 มม. x สูง 133 มม. (3 สล็อต PCIe) | Card Dimensions | Length: 285 mm x Height: 133 mm (3 PCIe slots) |
ฟีเจอร์พิเศษ | Dual BIOS, LED แสดงสถานะโหลด, GPU Boost 3.0, G-SYNC, VR Ready, SLI, GameWorks, Ansel, Adaptive V-Sync, PhysX, MFAA, Vulkan, OpenGL 4.5, OpenCL, DirectX 12 | Special Features | Dual BIOS, Load Indicator LED, GPU Boost 3.0, G-SYNC, VR Ready, SLI, GameWorks, Ansel, Adaptive V-Sync, PhysX, MFAA, Vulkan, OpenGL 4.5, OpenCL, DirectX 12 |
อุปกรณ์ในกล่อง | คู่มือ, แผ่นไดรเวอร์, สายไฟ, ซอฟต์แวร์ Gainward Expertool II | Included Accessories | Manual, Driver Disc, Power Cable, Gainward Expertool II Software |
วันที่เปิดตัว | ไตรมาสที่ 2 ปี 2016 | Release Date | Q2 2016 |
📦 จัดส่งทั่วประเทศ
💬 สอบถามข้อมูลเพิ่มเติม หรือ สั่งซื้อติดต่อเราได้เลย! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]
GAINWARD GeForce® GTX 1080 PHOENIX Series : High-performance business solutions Graphics cards
The GAINWARD GeForce® GTX 1080 PHOENIX Series stands out as a premium graphics solution tailored not only for gamers, but also for high-performance business environments that demand advanced visual computing power. Designed with a robust build and high-efficiency thermal design, this GPU delivers uncompromising stability and endurance for professional workloads.
This card is ideal for creative professionals, data analysts, engineers, and developers who require exceptional GPU acceleration in fields such as 3D modeling, real-time simulation, AI development, and high-definition media production. The Phoenix Series integrates next-generation NVIDIA Pascal architecture, enabling accelerated rendering, deep learning tasks, and high-fidelity video processing with precision and speed.
GAINWARD’s engineering focuses on long-term durability, low-noise operation, and enhanced system integration, making it suitable for 24/7 business-critical applications. With customizable utilities like Expertool II and comprehensive driver support, it offers seamless integration into workstation setups, multi-monitor configurations, or advanced content delivery systems.
📦 Nationwide delivery
💬 For more information or to order, please contact us now! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]