คุณลักษณะ | รายละเอียด (แปลไทย) | Attribute | Details |
---|---|---|---|
ขนาดหน้าจอ | หน้าจอ LCD ขนาด 24.5 นิ้ว | LCD size (inch) | 24.5″ |
อัตราส่วนภาพ | อัตราส่วนภาพ 16:9 | Aspect ratio | 16:9 |
ความละเอียด (PC/Laptop) | ความละเอียด Full HD 1920 × 1080 ที่อัตรารีเฟรช 240 Hz | Max. resolution (PC/Laptop) | 1920 × 1080 @240 Hz (HDMI 2.0, DP) |
ความละเอียด (Console) | 1920 × 1080 ที่ 120 Hz บน PS5/Xbox Series X | Max. resolution (Console) | 1920 × 1080 @120 Hz for PS5/Xbox series X (HDMI 2.0) |
อัตรารีเฟรช | รีเฟรชหน้าจอที่ 240 Hz | Refresh rate | 240 Hz |
พาเนล | พาเนล TN แบบความเร็วสูง | Panel type | TN, Fast liquid crystal (Fast-LC) |
ความสว่าง (Typ.) | ความสว่างเฉลี่ย 320 cd/m² | Typ. brightness (cd/㎡) | 320 |
คอนทราสต์ (Typ.) | ความต่างสี 1000:1 | Typ. contrast | 1000:1 |
พิกเซลพิตช์ | ขนาดพิกเซล 0.276 มม. | Pixel pitch (mm) | 0.276 mm |
ขั้วต่อสัญญาณ | มี HDMI 2.0 3 พอร์ต, DisplayPort 1.2 และช่องหูฟัง 3.5 mm | Input/Output connector | HDMI 2.0×3 / DP 1.2 / headphone jack |
ปรับองศาหน้าจอแบบยืดหยุ่น | เอียง, หมุน, ก้ม-เงย, ปรับความสูง | Stand adjustability | VESA 100×100, Pivot 90°, Swivel ±45°, Tilt -5°~23°, Height +155 mm |
แผงล็อกคีย์และฟีเจอร์ | รองรับ Black eQualizer, Color Vibrance, XL Setting to Share, Low Blue Light, Flicker‑Free, K Locker | Features | ตามฟีเจอร์ครบตามเว็บไซต์ ZOWIE |
ประหยัดพลังงาน | ใช้ไฟ < 40 W, ระบบไฟในตัว | Power consumption (On mode) | < 40 W, Built‑in PSU, 100–240 V |
น้ำหนักสุทธิ | น้ำหนักรวมขาตั้งประมาณ 5.9 กก. | Net weight (kg) | ~5.9 kg |
ขนาดรวม | ขนาด (สูงสุด/ต่ำสุด x กว้าง x ลึก): 525/366 × 571 × 200 mm | Dimensions (HxWxD mm) | 525 / 366 × 571 × 200 mm |
สินค้าในกล่อง | สาย DisplayPort 1.2, สายไฟ, ฝาครอบฝุ่น, S‑Switch (เลือกซื้อ), Shield (เลือกซื้อ) | Accessories included | ตามระบุ |
📦 จัดส่งทั่วประเทศ
💬 สอบถามข้อมูลเพิ่มเติม หรือ สั่งซื้อติดต่อเราได้เลย! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]
BENQ ZOWIE XL2540K – 24.5 INCH TN 240Hz : High-Performance Monitors
The BENQ ZOWIE XL2540K – 24.5 INCH TN 240Hz is a high-performance monitor purpose-built for competitive gamers who demand precision, speed, and reliability. Renowned in the world of esports, particularly among FPS players, the XL2540K offers an uncompromising gaming experience that prioritizes smoothness and responsiveness over aesthetic frills.
With a lightning-fast 240Hz refresh rate, this monitor ensures ultra-smooth visuals that help reduce motion blur and screen tearing, allowing players to react with split-second precision. The TN panel is carefully optimized to deliver minimal input lag and fast pixel response times, making it an ideal choice for professional and aspiring esports athletes who value performance above all else.
The XL2540K’s thoughtful ergonomic design features flexible height, tilt, swivel, and pivot adjustments, allowing gamers to achieve a personalized and comfortable setup that supports long practice sessions and tournaments. Its compact base frees up valuable desk space for broader mouse movement, crucial in games that demand fast, accurate aiming.
One of the defining traits of the XL2540K is its suite of in-game enhancement features. Technologies like Black eQualizer help brighten dark scenes without overexposing brighter areas, ensuring enemies and obstacles are clearly visible. Color Vibrance allows for easy color tone adjustments to suit individual preferences and game styles, while the XL Setting to Share feature makes it simple to export and import display settings — a convenient tool for teams and players who switch between setups.
In addition to performance-driven features, the monitor offers a distraction-free environment with its optional shielding hood and minimalist design. The XL2540K is trusted by professional tournaments worldwide and is engineered to deliver consistent, reliable performance where it matters most — on the competitive stage.
📦 Nationwide delivery
💬 For more information or to order, please contact us now! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]