| คุณลักษณะ | รายละเอียด | Attribute | Details | 
|---|---|---|---|
| ขนาดหน้าจอ | 27 นิ้ว | Screen Size | 27 inch | 
| ชนิดพาเนล | IPS | Panel Type | IPS | 
| ความละเอียดสูงสุด | 3840×2160 | Resolution (max.) | 3840×2160 (4K UHD) | 
| รีเฟรชเรต | 60 Hz | Refresh Rate | 60 Hz | 
| ความสว่าง (ค่าปกติ) | 400 nits | Brightness (typ.) | 400 nits | 
| HDR | HDR10, HLG | HDR | HDR10, HLG | 
| อัตราคอนทราสต์เนทีฟ | 1000:1 | Native Contrast | 1000:1 | 
| มุมมอง (ซ้าย/ขวา) | 178°/178° | Viewing Angle (L/R) | 178°/178° | 
| ความเร็วตอบสนอง (GtG) | 5 ms | Response Time (GtG) | 5 ms | 
| Gamut สี | 100% sRGB, 100% Rec.709, 99% Adobe RGB, 99% P3 | Color Gamut | sRGB 100%, Rec.709 100%, Adobe RGB 99%, P3 99% | 
| การแสดงสี | 1.07 พันล้านสี | Display Colors | 1.07 billion colors | 
| ความหนาของ LUT | 16 บิต 3D‑LUT | 3D‑LUT | 16 bit 3D LUT | 
| Delta E (เฉลี่ย) | ≤ 1.5 | Delta E (avg) | ≤ 1.5 | 
| การเชื่อมต่อ USB‑C | จ่ายไฟ 90 W + DisplayPort Alt‑Mode + ข้อมูล | USB‑C (PowerDelivery) | USB‑C 90 W (data/video/power) | 
| พอร์ต HDMI | 2 × HDMI 2.0 | HDMI | 2 × HDMI v2.0 | 
| พอร์ต DisplayPort | 1 × DP 1.4 | DisplayPort | 1 × DisplayPort v1.4 | 
| ช่องอ่านการ์ด | SD/SDHC/SDXC/MMC | Card Reader | SD/SDHC/SDXC/MMC | 
| ลำโพง | ไม่มี (มีแจ็คหูฟัง) | Headphone Jack | Yes (มีช่องเสียบหูฟัง) | 
| การปรับขาตั้ง | ก้ม/เงย -5°–20°, หมุนซ้าย/ขวา 30°/30°, หมุนจอ 90°, สูง 140 มม. | Tilt/Swivel/Pivot/Height | Tilt -5°–20°, Swivel ±30°, Pivot 90°, Height ±140 mm | 
| ขนาด (HxWxD) พร้อมฐาน | 451.8–591.8 × 613.9 × 274 มม. | Dimensions with Stand (H×W×D) | 451.8–591.8 × 613.9 × 274 mm | 
| น้ำหนักสุทธิ (ไม่รวมฐาน) | 5.25 กก. | Net Weight (w/o Base) | 5.25 kg | 
| VESA | 100 × 100 มม. | VESA Wall Mount | 100×100 mm | 
| การเคลือบจอ | Nano Matte Panel (TÜV Anti‑Reflection) | Display Screen Coating | Nano Matte Panel, TÜV anti‑reflection | 
| ซอฟต์แวร์ | Palette Master Ultimate, Paper Color Sync, Calman/LightSpace Ready | Software | Palette Master Ultimate, Paper Color Sync, Calman/LightSpace Ready | 
| อุปกรณ์เสริม | Hotkey Puck G3, Shading Hood, Calibration Report, IO cover, สาย (DP, HDMI, USB‑C, USB‑A), คู่มือ | Accessories | Hotkey Puck G3, Shading Hood (landscape & portrait), IO Cover, Calibration Report, DP 1.4, HDMI 2.0, USB‑C & USB‑A cables, QSG | 
📦 จัดส่งทั่วประเทศ
💬 สอบถามข้อมูลเพิ่มเติม หรือ สั่งซื้อติดต่อเราได้เลย! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]
BENQ SW272U – 27 INCH IPS 4K 60Hz USB-C : High-Performance Monitors
The BENQ SW272U – 27 INCH IPS 4K 60Hz USB-C is a high-performance monitor meticulously designed for professional creators, photographers, and videographers who demand exceptional color accuracy, detail, and versatility. Featuring a stunning 27-inch 4K UHD IPS panel, this monitor delivers breathtaking clarity and lifelike visuals, ensuring that every nuance of your work is displayed with precision.
Tailored for color-critical tasks, the SW272U supports wide color gamuts including Adobe RGB, sRGB, DCI-P3, and Rec.709, enabling true-to-life reproduction that meets the highest industry standards. The integration of 16-bit 3D LUT and factory-calibrated color accuracy ensures consistent and reliable results straight out of the box.
Its sleek, modern design is complemented by practical professional features such as a shading hood for ambient light control, Hotkey Puck G3 for intuitive settings adjustment, and USB-C connectivity for single-cable convenience that powers, transmits video, and data simultaneously. Ergonomic flexibility allows for tilt, swivel, pivot, and height adjustments to support long hours of creative work in comfort.
📦 Nationwide delivery
💬 For more information or to order, please contact us now!  [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]







 
				


 
				 
				 
				 
				 
				 
				 
				