คุณลักษณะ | รายละเอียด (ไทย) | Attribute | Details |
---|---|---|---|
ขนาดหน้าจอ | 24.1 นิ้ว | Screen Size | 24.1″ |
ประเภทพาเนล | IPS พร้อมไฟแบ็คไลท์ LED | Panel Type / Backlight Technology | IPS / LED backlight |
ความละเอียด (สูงสุด) | 2560×1600 (2K WQXGA) | Resolution (max.) | 2560×1600 |
ความสว่าง (ปกติ) | 400 นิต | Brightness (typ.) | 400 nits |
HDR | รองรับ HDR10 | HDR | HDR10 |
มุมมอง (ซ้าย/ขวา) | 178° / 178° | Viewing Angle (L/R) (CR ≥10) | 178°/178° |
อัตราการรีเฟรช | 60 Hz | Refresh Rate (Hz) | 60 Hz |
เวลาตอบสนอง (GtG) | 5 มิลลิวินาที | Response Time (GtG) | 5 ms |
ความเปรียบต่าง | 1000:1 | Native Contrast | 1000:1 |
ขอบเขตสี | 100% sRGB, 98% P3, 99% Adobe RGB | Color Gamut | 100% sRGB, 98% P3, 99% Adobe RGB |
ความละเอียดสี | ประมาณ 10-bit / 1.07 พันล้านสี | Display Colors | 1.07 billion colors |
อัตราส่วนภาพ | 16:10 | Aspect Ratio | 16:10 |
การเชื่อมต่อ | HDMI 2.0 ×1, DisplayPort 1.4 ×1, USB‑C (DP alt‑mode + 90 W PD) ×1, USB‑B upstream ×1, USB‑A ×2, Card reader | Connectivity | HDMI2.0×1, DP1.4×1, USB‑C (90W PD), USB‑B×1, USB‑A×2, SD card reader |
การจ่ายไฟผ่าน USB‑C | รองรับสูงสุด 90 W | Power Delivery (USB‑C) | 90 W |
การปรับท่าทาง | เอียง –5° ~ +20°, หมุนซ้าย/ขวา 30°, Pivot 90°, ปรับสูง 120 mm | Ergonomics | Tilt, swivel, pivot, height adjustable stand |
ขนาด (รวมฐาน) | สูง 452.6–572.6 × กว้าง 533.2 × ลึก 262.6 มม | Dimensions (HxWxD) (mm) | 452.6–572.6×533.2×262.6 mm |
น้ำหนัก (ไม่รวมหูบังแสง) | 7.8 กก | Net Weight (kg) | 7.8 kg |
การรองรับ VESA | 100×100 มม | VESA Wall Mount | 100×100 mm |
การใช้พลังงาน | ปกติ 27 W, สูงสุด 170 W, โหมดสลีป 0.3 W | Power Consumption | Typical 27 W, Max 170 W, Sleep 0.3 W |
การรับรองสีและการสอบเทียบ | Calman Verified, Pantone Validated & SkinTone™, Delta E ≤ 1.5, 16-bit 3D-LUT, Uniformity Technology | Color Calibration & Certification | Calman Verified, Pantone Validated, Delta E ≤ 1.5, 16‑bit 3D‑LUT, uniformity tech |
📦 จัดส่งทั่วประเทศ
💬 สอบถามข้อมูลเพิ่มเติม หรือ สั่งซื้อติดต่อเราได้เลย! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]
BENQ SW242Q – 24.1 INCH IPS 2K 60Hz : High-Performance Monitors
The BENQ SW242Q – 24.1 INCH IPS 2K 60Hz is a high-performance professional monitor meticulously engineered for photographers, videographers, designers, and content creators who demand uncompromising color precision and visual clarity. With its 24.1-inch screen and 2K resolution, it delivers a stunning balance between sharp detail and generous screen real estate, making it ideal for intricate editing tasks and creative workflows.
This monitor belongs to BenQ’s acclaimed SW series, known for its dedication to color accuracy and factory-calibrated consistency. The SW242Q supports wide color gamuts, including Adobe RGB, sRGB, and DCI-P3, ensuring faithful reproduction of every hue and subtle gradient. It’s Pantone Validated and Calman Verified, reflecting its readiness for print, video, and digital projects that require critical color management.
In addition to superior image quality, the BENQ SW242Q offers a thoughtful ergonomic design that promotes comfort during long editing sessions. With features like an anti-glare panel, height adjustment, swivel, tilt, pivot, and a shading hood (optional or included, depending on region), it provides a versatile and immersive experience. Its USB-C connectivity with power delivery streamlines cable management, enabling simple, clutter-free setups for modern workspaces.
📦 Nationwide delivery
💬 For more information or to order, please contact us now! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]