| คุณลักษณะ | รายละเอียด | Attribute | Details | 
|---|---|---|---|
| ขนาดหน้าจอ | 28.2 นิ้ว | Display Size | 28.2″ IPS | 
| อัตราส่วนภาพ | 3:2 | Aspect Ratio | 3:2 | 
| ความละเอียด | 3840 × 2560 | Native Resolution | 3840 × 2560 (4K+) | 
| ประเภทพาเนล | IPS พร้อมเคลือบ Nano‑Matte | Panel Type / Coating | IPS, Nano‑Matte | 
| ความสว่าง | 350 nits (มาตรฐาน), สูงสุด 400 nits (HDR) | Brightness | 350 cd/m² (typical), 400 cd/m² (peak HDR) | 
| ดำ–ขาว | 1200:1 | Contrast Ratio | 1200:1 | 
| รีเฟรชเรต | 60 Hz | Refresh Rate | 60 Hz | 
| เวลาตอบสนอง | 5 ms (GtG) | Response Time | 5 ms | 
| มุมมอง | 178°/178° | Viewing Angle | 178°/178° | 
| HDR | HDR10 / DisplayHDR 400 | HDR Support | HDR10, DisplayHDR 400 | 
| สี | 1.07 พันล้านสี, 95% DCI‑P3 | Color Support / Gamut | 10‑bit, 95% DCI‑P3 | 
| พอร์ต HDMI | 1 x HDMI 2.0 | HDMI | HDMI 2.0 ×1 | 
| พอร์ต DisplayPort | 1 x DP 1.4 | DisplayPort | DisplayPort 1.4 ×1 | 
| พอร์ต USB-C (เข้า) | 1 x USB-C (PD 90 W / DP alt / data) | USB-C Input | 1 (PD 90 W) | 
| พอร์ต USB-C (ลง) | 1 x USB-C down (MST/data/power 7.5 W) | USB-C Output | 1 (7.5 W) | 
| พอร์ต USB-A | 3 x USB‑A 3.2 Gen 1 (5 Gbps, 4.5 W) | USB-A | 3 × USB‑A | 
| พอร์ต USB-B | 1 x USB‑B upstream | USB-B | 1 × USB‑B | 
| ลำโพงในตัว | 2 W ×2 | Built‑In Speakers | 2 × 2 W | 
| แจ็คหูฟัง | มี | Headphone Jack | Yes | 
| เทคโนโลยีถนอมสายตา | Flicker‑Free, B.I. Gen2, Low Blue Light Plus, ePaper, Eye Reminder, Night Hours Protection | Eye Care Features | Flicker‑Free, BI Gen2, Low Blue Light Plus, ePaper, Eye Reminder, Night Hours Protection | 
| Eye‑safe & Certification | TÜV Eye Comfort, Eyesafe 2.0, Flicker‑Free, Low Blue Light HW/SW, Reflection‑Free | Certification | TÜV Eye Comfort/Eyesafe 2.0, Flicker‑Free, Low Blue Light HW/SW, Reflection‑Free | 
| ฟีเจอร์โปรแกรมเมอร์ | Advanced Coding Modes, ePaper, MoonHalo backlight, KVM, daisy‑chain, FW update via USB | Programming Features | Coding Modes, ePaper, MoonHalo, KVM, Daisy‑chain, USB FW update | 
| ขาตั้งปรับได้ | เอียง -5°–20°, หมุนซ้าย/ขวา ±15°, ปรับสูง 110 mm | Stand Adjustments | Tilt -5°–20°, Swivel ±15°, Height 110 mm | 
| วางแขวนผนัง | รองรับ VESA 100 × 100 mm | VESA Mount | 100×100 mm | 
| ขนาด (พร้อมฐาน) | 587.3×610.4×244.5 มม | Dimensions (W×H×D) | 610.4×587.3×244.5 mm | 
| น้ำหนัก (พร้อมฐาน) | 10.4 กก. | Weight | 10.4 kg (with stand) | 
| การรองรับสิ่งแวดล้อม | Energy Star 8.0, TCO 9.0, EPEAT Bronze | Environmental Standards | Energy Star 8.0, TCO 9.0, EPEAT Bronze | 
| การใช้พลังงาน | ปกติ 34 W, สูงสุด 205 W, สแตนด์บาย <0.5 W | Power Consumption | 34 W typ, 205 W max, <0.5 W standby | 
| แรงดันไฟฟ้า | 100–240 V | Voltage Rating | 100‑240 VAC | 
| การรับประกัน | 3 ปี (อะไหล่ & แรงงาน) | Warranty | 3 years parts & labor | 
📦 จัดส่งทั่วประเทศ
💬 สอบถามข้อมูลเพิ่มเติม หรือ สั่งซื้อติดต่อเราได้เลย! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]
BENQ RD280U – 28.2 INCH IPS 4K 60Hz : High-Performance Monitors
The BENQ RD280U – 28.2 INCH IPS 4K 60Hz is a high-performance monitor meticulously designed to meet the demands of professionals who require both precision and comfort in their daily workflows. Featuring a stunning 28.2-inch IPS panel with ultra-sharp 4K+ resolution, it delivers exceptional clarity, vibrant colors, and wide viewing angles that are ideal for programmers, designers, and content creators.
Beyond its brilliant display, the RD280U integrates advanced eye-care technologies, such as Low Blue Light Plus, Flicker-Free technology, and BI Gen2 (Brightness Intelligence), which work together to reduce eye strain during long hours of use. The monitor’s innovative 3:2 aspect ratio provides additional vertical space, making it perfect for coding, document editing, and multitasking without the constant need to scroll.
Equipped with modern connectivity options, including USB-C with 90W power delivery, DisplayPort, HDMI, and an integrated KVM switch, the RD280U supports seamless device switching and efficient cable management. The inclusion of built-in speakers and ergonomic stand adjustments ensures that users can maintain a clean, comfortable, and versatile workspace.
📦 Nationwide delivery
💬 For more information or to order, please contact us now!  [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]









 
				




 
				 
				 
				![Panasonic Lumix S 24mm F1.8 [S-S24GC]](https://www.shoppingpc.co.th/wp-content/uploads/2025/03/ast-1417134.png.pub_-400x400.png 400w, https://www.shoppingpc.co.th/wp-content/uploads/2025/03/ast-1417134.png.pub_-600x600.png 600w, https://www.shoppingpc.co.th/wp-content/uploads/2025/03/ast-1417134.png.pub_-1024x1024.png 1024w, https://www.shoppingpc.co.th/wp-content/uploads/2025/03/ast-1417134.png.pub_-768x768.png 768w, https://www.shoppingpc.co.th/wp-content/uploads/2025/03/ast-1417134.png.pub_-1536x1536.png 1536w, https://www.shoppingpc.co.th/wp-content/uploads/2025/03/ast-1417134.png.pub_-24x24.png 24w, https://www.shoppingpc.co.th/wp-content/uploads/2025/03/ast-1417134.png.pub_-36x36.png 36w, https://www.shoppingpc.co.th/wp-content/uploads/2025/03/ast-1417134.png.pub_-48x48.png 48w, https://www.shoppingpc.co.th/wp-content/uploads/2025/03/ast-1417134.png.pub_-100x100.png 100w, https://www.shoppingpc.co.th/wp-content/uploads/2025/03/ast-1417134.png.pub_.png 2000w) 
				 
				 
				 
				