คุณลักษณะ (ไทย) | รายละเอียด (ไทย) | Attribute (Eng) | Details (Eng) |
---|---|---|---|
ขนาดหน้าจอ | 27 นิ้ว | Screen Size | 27 inch (benq.com) |
พาเนล | IPS พร้อมไฟแบ็ค LED | Panel Type & Backlight | IPS panel with LED backlight |
ความละเอียด | 2560×1440 (QHD) | Resolution (max.) | 2560×1440 |
ความสว่าง (ทั่วไป) | 250–300 นิต | Brightness (typ.) | 250 nits (typ); up to 300 cd/m² |
รองรับ HDR | HDR10 | HDR | HDR10 |
อัตราคอนทราสต์ | 1000:1 | Native Contrast | 1000:1 |
รีเฟรชเรต | 60 Hz | Refresh Rate (Hz) | 60 Hz |
เวลาตอบสนอง | 5 ms (GtG) | Response Time (GtG) | 5 ms |
สีที่แสดง | 16.7 ล้านสี | Display Colors | 16.7 million colors (8‑bit) |
พื้นที่สี | ครอบคลุม 100% sRGB และ Rec.709 | Color Gamut | 100% sRGB, 100% Rec.709 |
ความถูกต้องสี | Delta E ≤ 3 | Delta E (avg) | ≤ 3 |
มุมมอง | กว้าง 178° แนวนอน/แนวตั้ง | Viewing Angle | 178°/178° |
พอร์ตเชื่อมต่อ | HDMI 2.0, DisplayPort 1.4, DisplayPort out (MST), USB‑C 65 W, USB‑B, USB‑A ×4 | Connectivity | 1×HDMI2.0, 1×DP1.4, DP‑out (MST), 1×USB‑C (65 W PD + DP Alt‑Mode + data), 1×USB‑B upstream, 4×USB‑A downstream |
ลำโพงในตัว | ลำโพงคู่ 2 W + ช่องหูฟัง | Audio | 2 W×2 built‑in speakers; headphone jack |
ปรับระดับได้ | เอียง −5° ถึง +20°, หมุนซ้าย/ขวา 45°, หมุนตั้ง 90° | Ergonomics | Tilt −5°–20°, Swivel ±45°, Pivot 90° |
น้ำหนัก – พร้อม/ไร้ฐาน | 8.5 กก (พร้อมฐาน), 5.7 กก (ไร้ฐาน) | Net Weight | 8.5 kg (with stand), 5.7 kg (without stand) |
ขนาด – พร้อมฐาน | 428.5–549.22 × 614 × 230.7 มม | Dimensions (HxWxD) w/stand | 428.5–549.22 × 614 × 230.7 mm |
วางบนผนัง | รองรับ VESA 100×100 mm | VESA Mount | 100×100 mm |
การจ่ายไฟผ่าน USB‑C | 65 W PD | Power Delivery (USB‑C) | 65 W |
การใช้ไฟ – ทั่วไป/สูงสุด/สลีป | ใช้ไฟทั่วไป 24 W, สูงสุด 155 W, สลีป <0.5 W | Power Consumption | 24 W (typical), max 155 W, sleep <0.5 W |
เทคโนโลยีถนอมสายตา | ป้องกันไฟกระพริบ, นํ้ําแสงสีฟ้าต่ำ, Brightness Intelligence | Eye Care | Flicker‑free, Low Blue Light, Brightness Intelligence |
การรับรองมาตรฐาน | EnergyStar 8.0, TCO 9.0, EPEAT Bronze, TUV ฯลฯ | Certifications | Energy Star 8.0, TCO Certified 9.0, EPEAT Bronze, TUV Flicker‑free/Low Blue Light, CalMAN Verified, Pantone Validated, HDCP 2.2 |
ฟังก์ชันพิเศษสำหรับดีไซน์ | โหมด CAD/CAM, Animation, Darkroom, M‑Book; KVM; ICCsync; DualView; Factory calibration | Special Features | CAD/CAM, Animation, Darkroom, M‑Book modes; KVM switch; ICCsync; DualView; Factory calibration report |
ซอฟต์แวร์ที่รองรับ | Display Pilot 2, Palette Master Ultimate, Display ColorTalk | Software | Display Pilot 2, Palette Master Ultimate, Display ColorTalk |
📦 จัดส่งทั่วประเทศ
💬 สอบถามข้อมูลเพิ่มเติม หรือ สั่งซื้อติดต่อเราได้เลย! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]
BENQ PD2705Q – 27 INCH IPS 2K 60Hz : High-Performance Monitors
The BENQ PD2705Q – 27 INCH IPS 2K 60Hz is a high-performance monitor meticulously designed for creative professionals, designers, and anyone who values superior image precision and reliable color accuracy. With its large 27-inch QHD display, this monitor provides a spacious and immersive workspace that helps users bring their creative visions to life with exceptional clarity. The IPS technology ensures wide viewing angles, making it perfect for collaborative work, while the factory-calibrated color accuracy and support for professional color standards like sRGB and Rec.709 deliver stunning, true-to-life visuals that are essential for color-critical tasks.
Engineered with ergonomics in mind, the BENQ PD2705Q offers flexible adjustability, allowing users to tilt, swivel, pivot, and adjust the height to achieve the most comfortable working position for long hours of use. It features an elegant design that fits seamlessly into modern workspaces, with thoughtful cable management and a clean, minimalistic aesthetic. Enhanced eye-care technologies such as flicker-free performance and low blue light modes reduce eye strain during extended sessions, promoting healthier viewing experiences.
Ideal for multi-device workflows, the PD2705Q integrates advanced connectivity options including USB-C with power delivery, DisplayPort, HDMI, and a built-in KVM switch, enabling easy switching between devices. Special modes like CAD/CAM, Animation, and Darkroom optimize visuals for different types of content, ensuring precision and ease of use no matter the task. Whether for photo editing, video production, 3D rendering, or general office use, the BENQ PD2705Q stands out as a reliable, feature-rich monitor that helps professionals work smarter and more efficiently.
📦 Nationwide delivery
💬 For more information or to order, please contact us now! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]