คุณลักษณะ | รายละเอียด | Attribute | Details |
---|---|---|---|
ขนาดหน้าจอ | 31.5 นิ้ว | Screen Size | 31.5 inches |
ชนิดหน้าจอ | IPS (In-Plane Switching) | Panel Type | IPS (In-Plane Switching) |
ความละเอียด | 3840 x 2160 (4K UHD) | Resolution | 3840 x 2160 (4K UHD) |
อัตราการรีเฟรช | 60Hz | Refresh Rate | 60Hz |
พอร์ตเชื่อมต่อหลัก | USB-C, HDMI, DisplayPort | Main Connectivity Ports | USB-C, HDMI, DisplayPort |
ความสว่าง | 350 cd/m² | Brightness | 350 cd/m² |
คอนทราสต์เรโช | 1300:1 | Contrast Ratio | 1300:1 |
การแสดงสี | 1.07 พันล้านสี (10-bit) | Color Display | 1.07 Billion colors (10-bit) |
รองรับ HDR | HDR10 | HDR Support | HDR10 |
ความแม่นยำสี | ΔE < 2 (Factory Calibrated) | Color Accuracy | ΔE < 2 (Factory Calibrated) |
การเชื่อมต่อ USB Hub | USB 3.1 Hub รองรับชาร์จไฟ 85W | USB Hub | USB 3.1 Hub with 85W charging |
ฟีเจอร์พิเศษ | Eye-care Technology (ลดแสงสีฟ้า, ลดการสั่นไหว) | Special Features | Eye-care Technology (Low Blue Light, Flicker-Free) |
ขนาด (กว้าง x สูง x ลึก) | 715 x 412 x 195 มม. (ไม่รวมขาตั้ง) | Dimensions (W x H x D) | 715 x 412 x 195 mm (without stand) |
น้ำหนัก | 6.8 กก. | Weight | 6.8 kg |
📦 จัดส่งทั่วประเทศ
💬 สอบถามข้อมูลเพิ่มเติม หรือ สั่งซื้อติดต่อเราได้เลย! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]
BENQ MA320U – 31.5 INCH IPS 4K 60Hz USB-C : High-Performance Monitors
The BENQ MA320U is a premium 31.5-inch monitor designed for professionals and creators who demand stunning visual clarity and vibrant color accuracy. Featuring a 4K UHD resolution paired with an IPS panel, it delivers ultra-sharp images and wide viewing angles, making it ideal for detailed design work, photo editing, and video production.
This monitor supports HDR10 technology, enhancing dynamic range and contrast to produce lifelike visuals with rich color depth and brightness. Its factory-calibrated color accuracy ensures consistent and true-to-life colors straight out of the box, which is crucial for color-critical projects.
Equipped with versatile connectivity options including USB-C, HDMI, and DisplayPort, the MA320U easily integrates into modern workspaces and supports high-speed data transfer along with 85W power delivery via USB-C, simplifying cable management for users with laptops or mobile devices.
In addition to its exceptional image quality, the BENQ MA320U incorporates eye-care technologies to reduce blue light emission and eliminate flickering, helping to minimize eye strain during long working hours. This makes it a comfortable and reliable choice for extended creative sessions or professional use.
📦 Nationwide delivery
💬 For more information or to order, please contact us now! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]