| คุณสมบัติ (ไทย) | รายละเอียด (ไทย) | Feature (English) | Details (English) | 
|---|---|---|---|
| ยี่ห้อ | ASUS | Brand | ASUS | 
| รุ่น | TUF Gaming GeForce RTX 4070 Ti Super OC Edition | Model | TUF Gaming GeForce RTX 4070 Ti Super OC Edition | 
| ชิปเซ็ต | NVIDIA GeForce RTX 4070 Ti Super | Chipset | NVIDIA GeForce RTX 4070 Ti Super | 
| หน่วยความจำ | 16GB GDDR6X | Memory | 16GB GDDR6X | 
| ความเร็วหน่วยความจำ | 21 Gbps | Memory Speed | 21 Gbps | 
| แบนด์วิดท์หน่วยความจำ | 256-bit | Memory Bandwidth | 256-bit | 
| ระบบระบายความร้อน | ดีไซน์พัดลม 3 ช่อง (3 พัดลม) | Cooling Design | Triple Fan Design (3 Fans) | 
| พอร์ตเชื่อมต่อ | 1 x HDMI 2.1, 3 x DisplayPort 1.4a | Ports | 1 x HDMI 2.1, 3 x DisplayPort 1.4a | 
| เทคโนโลยีที่รองรับ | Ray Tracing, DLSS 3.0, NVIDIA Reflex, NVIDIA Broadcast | Supported Technologies | Ray Tracing, DLSS 3.0, NVIDIA Reflex, NVIDIA Broadcast | 
| ฟีเจอร์พิเศษ | OC Edition (โอเวอร์คล็อก), ระบายความร้อน 3 ช่อง | Special Features | OC Edition (Overclocked), Triple Slot Cooling | 
| ขนาด | 318 x 140 x 58 mm | Dimensions | 318 x 140 x 58 mm | 
| น้ำหนัก | ประมาณ 1,370 กรัม | Weight | Approximately 1370g | 
| การรองรับเกม | รองรับเกมที่ความละเอียด 1440p, 4K | Gaming Support | Supports 1440p, 4K gaming | 
| การใช้งาน | เกมกราฟิกสูง, เรนเดอร์, ตัดต่อวิดีโอ, AI, VR | Usage | Gaming, Rendering, Video Editing, AI Processing, VR | 
| สถาปัตยกรรม | AD104, Ada Lovelace | Architecture | AD104, Ada Lovelace | 
| หน่วยประมวลผล | CUDA Cores: 7680 | Processing Units | CUDA Cores: 7680 | 
| พลังประมวลผล | FP32 สูงสุด 40.0 TFLOPS | Computing Power | FP32 up to 40.0 TFLOPS | 
| รองรับ AI | รองรับงาน AI และ Machine Learning | AI Support | Supports AI and Machine Learning tasks | 
| รองรับ VR | รองรับ VR เต็มรูปแบบ | VR Support | Fully supports Virtual Reality (VR) | 
| ขั้วต่อไฟ | 2 x 8-pin PCIe | Power Connectors | 2 x 8-pin PCIe | 
| การใช้พลังงาน | 300W | Power Consumption – TDP | 300W | 
| การรับประกัน | รับประกัน 3 ปีจาก ASUS | Warranty | 3-year warranty from ASUS | 
| การอัปเดตไดรเวอร์ | รองรับการอัปเดตผ่าน NVIDIA GeForce Experience | Driver Updates | Supports driver updates via NVIDIA GeForce Experience | 
| เทคโนโลยี NVIDIA Reflex | ลดความหน่วงสำหรับเกม FPS | NVIDIA Reflex Technology | Reduces latency for fast-paced FPS games | 
| ราคา | ตรวจสอบราคาจากร้านค้า | Price | Check current price from retailers | 
📦 จัดส่งทั่วประเทศ
💬 สอบถามข้อมูลเพิ่มเติม หรือ สั่งซื้อติดต่อเราได้เลย! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]
📦 Nationwide delivery
💬 For more information or to order, please contact us now!  [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]








 
				



 
				 
				 
				 
				![Panasonic Lumix S 24mm F1.8 [S-S24GC]](https://www.shoppingpc.co.th/wp-content/uploads/2025/03/ast-1417134.png.pub_-400x400.png 400w, https://www.shoppingpc.co.th/wp-content/uploads/2025/03/ast-1417134.png.pub_-600x600.png 600w, https://www.shoppingpc.co.th/wp-content/uploads/2025/03/ast-1417134.png.pub_-1024x1024.png 1024w, https://www.shoppingpc.co.th/wp-content/uploads/2025/03/ast-1417134.png.pub_-768x768.png 768w, https://www.shoppingpc.co.th/wp-content/uploads/2025/03/ast-1417134.png.pub_-1536x1536.png 1536w, https://www.shoppingpc.co.th/wp-content/uploads/2025/03/ast-1417134.png.pub_-24x24.png 24w, https://www.shoppingpc.co.th/wp-content/uploads/2025/03/ast-1417134.png.pub_-36x36.png 36w, https://www.shoppingpc.co.th/wp-content/uploads/2025/03/ast-1417134.png.pub_-48x48.png 48w, https://www.shoppingpc.co.th/wp-content/uploads/2025/03/ast-1417134.png.pub_-100x100.png 100w, https://www.shoppingpc.co.th/wp-content/uploads/2025/03/ast-1417134.png.pub_.png 2000w) 
				 
				 
				