คุณลักษณะ (ภาษาไทย) | รายละเอียด (ภาษาไทย) | Attribute (English) | Details (English) |
---|---|---|---|
รุ่น | KO-RTX3070-O8G-V2-GAMING | Model | KO-RTX3070-O8G-V2-GAMING |
ชิปกราฟิก | NVIDIA® GeForce RTX™ 3070 | Graphics Engine | NVIDIA® GeForce RTX™ 3070 |
CUDA คอร์ | 5,888 คอร์ | CUDA Cores | 5,888 cores |
หน่วยความจำวิดีโอ | 8GB GDDR6 | Video Memory | 8GB GDDR6 |
ความเร็วหน่วยความจำ | 14 Gbps | Memory Speed | 14 Gbps |
อินเทอร์เฟซหน่วยความจำ | 256 บิต | Memory Interface | 256-bit |
นาฬิกาเร่ง (Boost Clock) | โหมด OC: 1,845 MHz / โหมด Gaming: 1,815 MHz | Boost Clock | OC Mode: 1,845 MHz / Gaming Mode: 1,815 MHz |
อินเทอร์เฟซบัส | PCI Express 4.0 | Bus Standard | PCI Express 4.0 |
รองรับ OpenGL | เวอร์ชัน 4.6 | OpenGL Support | Version 4.6 |
ความละเอียดสูงสุด | 7,680 x 4,320 พิกเซล | Maximum Digital Resolution | 7,680 x 4,320 pixels |
พอร์ตแสดงผล | HDMI 2.1 จำนวน 2 พอร์ต / DisplayPort 1.4a จำนวน 3 พอร์ต | Display Outputs | 2x HDMI 2.1 / 3x DisplayPort 1.4a |
รองรับ HDCP | เวอร์ชัน 2.3 | HDCP Support | Version 2.3 |
รองรับจอแสดงผลสูงสุด | 4 จอ | Maximum Display Support | 4 displays |
ขนาดการ์ด | ยาว 27.5 ซม. / สูง 13.1 ซม. / หนา 5.4 ซม. (2.7 สล็อต) | Card Dimensions | Length: 27.5 cm / Height: 13.1 cm / Width: 5.4 cm (2.7-slot) |
การออกแบบพัดลม | Axial-tech พร้อมเทคโนโลยี 0dB | Fan Design | Axial-tech with 0dB Technology |
การออกแบบฝาครอบ | สีทองและเงินพร้อมไฟ ARGB | Shroud Design | Gold and silver with ARGB lighting |
เทคโนโลยีการผลิต | Auto-Extreme Technology | Manufacturing Technology | Auto-Extreme Technology |
ตัวเก็บประจุที่ทนทาน | อายุการใช้งานยาวนานขึ้น 2.5 เท่า | Enduring Capacitors | Up to 2.5 times longer lifespan |
การรองรับ NVLink/Crossfire | ไม่รองรับ | NVLink/Crossfire Support | Not supported |
อุปกรณ์ในกล่อง | การ์ดสะสม 1 ใบ / คู่มือการติดตั้งอย่างรวดเร็ว 1 เล่ม | Accessories | 1x Collection card / 1x Speedsetup manual |
ซอฟต์แวร์ที่รองรับ | ASUS GPU Tweak II, GeForce Game Ready Driver, Studio Driver | Supported Software | ASUS GPU Tweak II, GeForce Game Ready Driver, Studio Driver |
อัตราแฮช ETH โดยประมาณ | ประมาณ 25 MH/s (LHR) | Estimated ETH Hash Rate (LHR) | Approx. 25 MH/s (LHR) |
📦 จัดส่งทั่วประเทศ
💬 สอบถามข้อมูลเพิ่มเติม หรือ สั่งซื้อติดต่อเราได้เลย! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]
ASUS KO RTX3070 O8G V2 GAMIMG 8GB GDDR6 (LHR) : High-performance business solutions
Graphics cards
The ASUS KO RTX3070 O8G V2 GAMING 8GB GDDR6 (LHR) graphics card is a powerful and stylish solution designed for high-performance business and creative environments. Tailored for professionals who demand reliable, efficient, and visually striking hardware, this GPU delivers more than just raw power—it offers a refined balance between aesthetics, cooling innovation, and cutting-edge NVIDIA Ampere architecture.
As part of ASUS’s KO series, the card is known for its distinctive metallic dual-tone shroud (gold and silver) with addressable RGB lighting, giving it a bold presence in modern workstation builds. This attention to design makes it not just a tool for performance, but a statement of innovation and professionalism.
For business users involved in intensive tasks such as 3D rendering, video editing, AI model training, and real-time data visualization, the RTX 3070 GPU inside this card provides excellent computational horsepower with the benefits of 2nd-gen RT cores and 3rd-gen Tensor cores. These technologies enable fast ray tracing, enhanced AI features, and advanced parallel processing that accelerates workflows significantly.
📦 Nationwide delivery
💬 For more information or to order, please contact us now! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]