| คุณลักษณะ | รายละเอียด | Attribute | Details |
|---|---|---|---|
| Brand | LG Display | Brand | LG Display |
| Model | P/NLM238WF1-SLK2 | Model | P/NLM238WF1-SLK2 |
| Compatible Model | 2 Compatible | Compatible Model | 2 Compatible |
| ขนาดหน้าจอ | 23.8 นิ้ว | Diagonal Size | 23.8″ |
| ประเภทพาเนล | a-Si TFT-LCD, LCM | Panel Type | a-Si TFT-LCD, LCM |
| ความละเอียด | 1920(RGB)×1080, FHD | Resolution | 1920(RGB)×1080, FHD |
| ความหนาแน่นพิกเซล | 92 PPI | Pixel Density | 92 PPI |
| พื้นที่แอคทีฟ | 527.04(W)×296.46(H) mm | Active Area | 527.04(W)×296.46(H) mm |
| ขนาดกรอบหน้าจอ | 530.2(W)×299.6(H) mm | Bezel Opening | 530.2(W)×299.6(H) mm |
| ขนาดทั้งหมด | 543(W)×317.4(H)×11.7(D) mm | Outline Size | 543(W)×317.4(H)×11.7(D) mm |
| การเคลือบผิว | ป้องกันแสงสะท้อน | Surface | Antiglare, Hard coating (3H) |
| ความสว่าง | 250 cd/m² (Typ.) | Brightness | 250 cd/m² (Typ.) |
| อัตราส่วนคอนทราสต์ | 1000:1 (Typ.) (TM) | Contrast Ratio | 1000:1 (Typ.) (TM) |
| มุมมอง | 89/89/89/89 (Typ.) (CR≥10) ซ้าย/ขวา/บน/ล่าง | Viewing Angle | 89/89/89/89 (Typ.) (CR≥10) Left / Right / Up / Down |
| โหมดการแสดงผล | IPS, Normally Black, Transmissive | Display Mode | IPS, Normally Black, Transmissive |
| การตอบสนอง | 14 ms (Typ.) (G to G) | Response Time | 14 ms (Typ.) (G to G) |
| สีที่แสดงได้ | 16.7M 72% NTSC | Display Colors | 16.7M 72% NTSC |
| แหล่งกำเนิดแสง | 18S2P WLED, 30K ชั่วโมง, ไม่มีตัวขับ LED | Lamp Type | 18S2P WLED, 30K hours, Without Driver |
| อัตราการรีเฟรช | 75Hz | Frequency | 75Hz |
| หน้าจอสัมผัส | ไม่มี | Touch Screen | Without |
| น้ำหนักแผง | 2.00/2.10 กก. (Typ./Max.) | Panel Weight | 2.00/2.10Kgs (Typ./Max.) |
| การใช้งาน | จอมอนิเตอร์เดสก์ท็อป, ป้ายดิจิทัลอุตสาหกรรม | Application | Desktop Monitor, Industrial Digital Signage |
| ประเภทสัญญาณ | LVDS (2 ch, 8-bit), 30 pins Connector | Signal Interface | LVDS (2 ch, 8-bit), 30 pins Connector |
| แรงดันไฟฟ้า | 5.0V (Typical) | Input Voltage | 5.0V (Typical) |
| อุณหภูมิการทำงาน | 0 ~ 50 °C | Operating Temperature | 0 ~ 50 °C |
| อุณหภูมิการเก็บ | -20 ~ 60 °C | Storage Temperature | -20 ~ 60 °C |
📦 จัดส่งทั่วประเทศ
💬 สอบถามข้อมูลเพิ่มเติม หรือ สั่งซื้อติดต่อเราได้เลย! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]
อะไหล่หน้าจอ 23.8 นิ้ว LM238WF1-SLK2 : Panel High – Performance Business Monitors
The LM238WF1-SLK2 is a high-performance monitor ideal for business and professional environments. Its 23.8-inch display offers a clear and sharp visual experience, designed to enhance productivity and comfort. With a sleek, modern design and anti-glare surface, this monitor helps reduce reflections, providing a more enjoyable viewing experience. Perfect for office settings, digital signage, and industrial applications, it combines durability with quality to meet the demands of various professional tasks.
📦 Nationwide delivery
💬 For more information or to order, please contact us now! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]




