| คุณลักษณะ (Attribute) | รายละเอียด (Details) | Attribute | Details |
|---|---|---|---|
| Brand | BOE | Brand | BOE |
| Model | P/NNT140WHM-N45 | Model | P/NNT140WHM-N45 |
| Diagonal Size | 14.0″ | Diagonal Size | 14.0″ |
| Panel Type | a-Si TFT-LCD, LCM | Panel Type | a-Si TFT-LCD, LCM |
| Resolution | 1366(RGB)×768, WXGA 112PPI | Resolution | 1366(RGB)×768, WXGA 112PPI |
| Pixel Format | RGB Vertical Stripe | Pixel Format | RGB Vertical Stripe |
| Active Area | 309.112(W)×173.791(H) mm | Active Area | 309.112(W)×173.791(H) mm |
| Bezel Opening | – | Bezel Opening | – |
| Outline | 315.81 × 186.09 × 3 (H×V×D) mm | Outline | 315.81 × 186.09 × 3 (H×V×D) mm |
| Treatment | Antiglare, Hard coating (3H) | Treatment | Antiglare, Hard coating (3H) |
| Luminance | 220 cd/m² (Typ.) | Luminance | 220 cd/m² (Typ.) |
| Contrast Ratio | 500 : 1 (Typ.) (TM) | Contrast Ratio | 500 : 1 (Typ.) (TM) |
| Viewing Angle | 45/45/20/40 (Typ.) (CR≥10) Left / Right / Up / Down | Viewing Angle | 45/45/20/40 (Typ.) (CR≥10) Left / Right / Up / Down |
| Response Time | 12 (Typ.)(Tr+Td) ms | Response Time | 12 (Typ.)(Tr+Td) ms |
| Good View at | 6 o’clock | Good View at | 6 o’clock |
| Work Mode | TN, Normally White, Transmissive | Work Mode | TN, Normally White, Transmissive |
| Color Depth | 262K 45% NTSC | Color Depth | 262K 45% NTSC |
| Backlight | 10S4P WLED, 15K hours, With LED Driver | Backlight | 10S4P WLED, 15K hours, With LED Driver |
| Outline Shape | Slim (PCBA Bent, T≤3.0mm) | Outline Shape | Slim (PCBA Bent, T≤3.0mm) |
| Used for | Laptop | Used for | Laptop |
| Refresh Rate | 60Hz | Refresh Rate | 60Hz |
| Touchscreen | Without | Touchscreen | Without |
| Signal Type | eDP (1 Lane), eDP1.2, HBR1 (2.7G/lane), 30 pins Connector | Signal Type | eDP (1 Lane), eDP1.2, HBR1 (2.7G/lane), 30 pins Connector |
| Voltage Supply | 3.3V (Typ.) | Voltage Supply | 3.3V (Typ.) |
| Max. Ratings | Storage Temp.: -20 ~ 60 °C ; Operating Temp.: 0 ~ 50 °C | Max. Ratings | Storage Temp.: -20 ~ 60 °C ; Operating Temp.: 0 ~ 50 °C |
📦 จัดส่งทั่วประเทศ
💬 สอบถามข้อมูลเพิ่มเติม หรือ สั่งซื้อติดต่อเราได้เลย! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]
อะไหล่หน้าจอ 14.0 นิ้ว NT140WHM-N45 : Panel High – Performance Business Monitors
The 14.0″ NT140WHM-N45 is a high-performance LCD display panel designed specifically for use in business monitors and laptops. With a WXGA resolution of 1366×768, it delivers a crisp and clear viewing experience, offering vibrant colors and sharp detail. The panel comes with an anti-glare treatment and a hard coating (3H) to enhance durability and reduce reflections, ensuring comfortable use even in bright environments.
This display panel is optimized for standard business tasks, offering reliable performance with a 500:1 contrast ratio and a 60Hz refresh rate. It supports a wide viewing angle, ensuring that images remain sharp and clear from various perspectives, making it ideal for collaborative work or professional settings.
Built to last, the NT140WHM-N45 is designed with a slim profile, making it easy to integrate into modern laptop and monitor designs. Its energy-efficient backlight technology ensures prolonged use without compromising on brightness or quality.
📦 Nationwide delivery
💬 For more information or to order, please contact us now! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]



