| คุณลักษณะ | รายละเอียด | Attribute | Details | 
|---|---|---|---|
| แบรนด์ | LG Display | Brand | LG Display | 
| รุ่น | P/NLP140QH1-SPH1 | Model | P/NLP140QH1-SPH1 | 
| ขนาดหน้าจอ | 14.0 นิ้ว | Diagonal Size | 14.0″ | 
| ประเภทพาเนล | a-Si TFT-LCD, LCM | Panel Type | a-Si TFT-LCD, LCM | 
| ความละเอียด | 2560(RGB)×1440, Quad-HD | Resolution | 2560(RGB)×1440, Quad-HD | 
| ความหนาแน่นพิกเซล | 210 PPI | Pixel Density | 210 PPI | 
| พื้นที่แอคทีฟ | 309.5(W)×174.1(H) mm | Active Area | 309.5(W)×174.1(H) mm | 
| ขนาดทั้งหมด | 320.8(W)×189.4(H)×4.85(D) mm | Outline Size | 320.8(W)×189.4(H)×4.85(D) mm | 
| การเคลือบผิว | ป้องกันแสงสะท้อน | Treatment | Antiglare | 
| ความสว่าง | 300 cd/m² (Typical) | Luminance | 300 cd/m² (Typical) | 
| อัตราส่วนคอนทราสต์ | 700:1 (Typical) | Contrast Ratio | 700:1 (Typical) | 
| มุมมอง | 85/85/85/85 (Typical) (CR≥10) ซ้าย/ขวา/บน/ล่าง | Viewing Angle | 85/85/85/85 (Typical) (CR≥10) Left / Right / Up / Down | 
| เวลาในการตอบสนอง | 35 ms (Typical) | Response | 35 ms (Typical) | 
| โหมดการทำงาน | IPS, Normally Black, Transmissive | Work Mode | IPS, Normally Black, Transmissive | 
| สีที่แสดงได้ | 16.7M 60% NTSC | Color Depth | 16.7M 60% NTSC | 
| แหล่งกำเนิดแสง | WLED, 15K ชั่วโมง, พร้อมตัวขับ LED | Backlight | WLED, 15K hours, With LED Driver | 
| รูปแบบ | บาง (PCBA Bent, T≤3.0mm) | Form Style | Slim (PCBA Bent, T≤3.0mm) | 
| อัตราการรีเฟรช | 60Hz | Refresh Rate | 60Hz | 
| หน้าจอสัมผัส | ไม่มี | Touchscreen | Without | 
| ประเภทสัญญาณ | eDP (4 Lanes), HBR1 (2.7G/lane), 40 pins Connector | Signal Type | eDP (4 Lanes), HBR1 (2.7G/lane), 40 pins Connector | 
| แรงดันไฟฟ้า | 3.3V (Typical) | Voltage Supply | 3.3V (Typical) | 
| อุณหภูมิการทำงาน | 0 ~ 50 °C | Operating Temperature | 0 ~ 50 °C | 
| อุณหภูมิการเก็บ | -20 ~ 60 °C | Storage Temperature | -20 ~ 60 °C | 
📦 จัดส่งทั่วประเทศ
💬 สอบถามข้อมูลเพิ่มเติม หรือ สั่งซื้อติดต่อเราได้เลย! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]
อะไหล่หน้าจอ 14.0 นิ้ว LP140QH1-SPH1 : Panel High – Performance Business Monitors
The LP140QH1-SPH1 is a high-performance 14.0″ display, designed for business monitors, offering a high Quad-HD resolution of 2560×1440 pixels. It features an anti-glare coating, providing improved visibility in bright environments. With a 300 cd/m² brightness and a wide viewing angle of 85° in all directions, it ensures clarity and color consistency from multiple angles. The display is designed for use in laptops and supports a range of refresh rates, including 60Hz. It delivers vibrant colors with 16.7 million color depth and a contrast ratio of 700:1. The panel is slim, making it ideal for modern, lightweight laptop designs.
📦 Nationwide delivery
💬 For more information or to order, please contact us now!  [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]



