| คุณลักษณะ | รายละเอียด | Attribute | Details | 
|---|---|---|---|
| แบรนด์ | Samsung | Brand | Samsung | 
| รุ่น | P/NLTM230HT01 | Model | P/NLTM230HT01 | 
| ขนาดหน้าจอ | 23.0 นิ้ว | Diagonal Size | 23.0″ | 
| ประเภทพาเนล | a-Si TFT-LCD, LCM | Panel Type | a-Si TFT-LCD, LCM | 
| ความละเอียด | 1920(RGB)×1080, FHD | Resolution | 1920(RGB)×1080, FHD | 
| ความหนาแน่นพิกเซล | 95 PPI | Pixel Density | 95 PPI | 
| พื้นที่แอคทีฟ | 509.76(W)×286.74(H) mm | Active Area | 509.76(W)×286.74(H) mm | 
| ขนาดทั้งหมด | 531.4(H)×311.7(V)×18.9(D) mm | Outline Size | 531.4(H)×311.7(V)×18.9(D) mm | 
| การเคลือบผิว | ป้องกันแสงสะท้อน (Haze 25%) เคลือบแข็ง (3H) | Treatment | Antiglare (Haze 25%), Hard coating (3H) | 
| ความสว่าง | 300 cd/m² (Typ.) | Luminance | 300 cd/m² (Typ.) | 
| อัตราส่วนคอนทราสต์ | 1000:1 (Typ.) | Contrast Ratio | 1000:1 (Typ.) | 
| มุมมอง | 80/80/80/80 (Typ.) (CR≥10) ซ้าย/ขวา/บน/ล่าง | Viewing Angle | 80/80/80/80 (Typ.) (CR≥10) Left / Right / Up / Down | 
| เวลาตอบสนอง | 5 ms (Typ.) (Tr+Td) | Response Time | 5 ms (Typ.) (Tr+Td) | 
| โหมดการทำงาน | TN, Normally White, Transmissive | Operating Mode | TN, Normally White, Transmissive | 
| สีที่แสดงได้ | 16.7M 100% sRGB | Support Color | 16.7M 100% sRGB | 
| แหล่งกำเนิดแสง | CCFL [4 pcs], 50K ชั่วโมง, ไม่มีตัวขับ LED | Light Source | CCFL [4 pcs], 50K hours, W/O Driver | 
| น้ำหนัก | 3.00 กิโลกรัม (สูงสุด) | Weight | 3.00 Kgs (Max.) | 
| ออกแบบสำหรับ | จอมอนิเตอร์เดสก์ท็อป | Designed For | Desktop Monitor | 
| อัตราการรีเฟรช | 75Hz | Frame Rate | 75Hz | 
| หน้าจอสัมผัส | ไม่มี | Touch Panel | Without | 
| ประเภทสัญญาณ | LVDS (2 ch, 8-bit), 30 pins Connector | Interface Type | LVDS (2 ch, 8-bit), 30 pins Connector | 
| แรงดันไฟฟ้า | 5.0V (Typ.) | Power Supply | 5.0V (Typ.) | 
| อุณหภูมิการทำงาน | 0 ~ 50 °C | Operating Temperature | 0 ~ 50 °C | 
| อุณหภูมิการเก็บ | -25 ~ 60 °C | Storage Temperature | -25 ~ 60 °C | 
📦 จัดส่งทั่วประเทศ
💬 สอบถามข้อมูลเพิ่มเติม หรือ สั่งซื้อติดต่อเราได้เลย! [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]
อะไหล่หน้าจอ 23.0 นิ้ว LTM230HT01 : Panel High – Performance Business Monitors
The LTM230HT01 23.0-inch display is designed for high-performance business monitors. This screen offers a high-definition resolution and a slim, durable build with antiglare properties, ensuring excellent clarity and visibility in various lighting conditions. The display provides consistent brightness, wide viewing angles, and a high contrast ratio, making it a great choice for professionals who need reliable, vibrant, and detailed visuals for tasks such as graphic design, data analysis, and office applications.
📦 Nationwide delivery
💬 For more information or to order, please contact us now!  [ 02-933-0022 , 081-318-9844 / LINE: @shoppingpc / shoppingpc.net ]





 
				 
				![Panasonic Lumix S 24mm F1.8 [S-S24GC]](https://www.shoppingpc.co.th/wp-content/uploads/2025/03/ast-1417134.png.pub_-400x400.png 400w, https://www.shoppingpc.co.th/wp-content/uploads/2025/03/ast-1417134.png.pub_-600x600.png 600w, https://www.shoppingpc.co.th/wp-content/uploads/2025/03/ast-1417134.png.pub_-1024x1024.png 1024w, https://www.shoppingpc.co.th/wp-content/uploads/2025/03/ast-1417134.png.pub_-768x768.png 768w, https://www.shoppingpc.co.th/wp-content/uploads/2025/03/ast-1417134.png.pub_-1536x1536.png 1536w, https://www.shoppingpc.co.th/wp-content/uploads/2025/03/ast-1417134.png.pub_-24x24.png 24w, https://www.shoppingpc.co.th/wp-content/uploads/2025/03/ast-1417134.png.pub_-36x36.png 36w, https://www.shoppingpc.co.th/wp-content/uploads/2025/03/ast-1417134.png.pub_-48x48.png 48w, https://www.shoppingpc.co.th/wp-content/uploads/2025/03/ast-1417134.png.pub_-100x100.png 100w, https://www.shoppingpc.co.th/wp-content/uploads/2025/03/ast-1417134.png.pub_.png 2000w) 
				 
				 
				 
				 
				